| ≥1 piece |
Cheese with Natural Butter
Cheese with Veg. Oil
Cheddar Cheese
cheddar cheese with Olive
Cheddar Cheese with Green Peper
| Product name | Unit weight (kg) | Units in each case | Case gross weight | Case dimens-ions (kg) | No of cases 20FC | storage |
|
Processed cheese with natural butter (8 portion) 01 | 0.120 | 45 | 6.700 | 35*35*12 | 1600 | +2C to +5C |
| Processed cheese with veg oil (8 portion) 02 | 0.120 | 45 | 6.700 | 35*35*12 | 1600 | +2C to +5C |
| Cheddar Cheese 1.8 kg 03 | 1.800 | 10 | 19.390 | 49*29*17 | 1000 | +2C to +5C |
| Cheddar Cheese 0.5 kg 04 | 0.500 | 24 | 12.700 | 31.5*31.5*17 | 1200 | +2C to +5C |
| Cheddar Cheese with olives 0.5 kg 05 | 0.500 | 24 | 12.700 | 31.5*31.5*17 | 1200 | +2C to +5C |
| Cheddar Cheese with Green Pepper 0.5 kg 06 | 0.500 | 24 | 12.700 | 31.5*31.5*17 | 1200 | +2C to +5C |
| Product name | Unit weight (kg) | Units in each case | Case gross weight | Case dimens-ions (kg) | No of cases 20FC | storage |
| Cheddar Cheese with basturma 0.5 kg 07 | 0.500 | 24 | 12.700 | 31.5*31.5*17 | 1200 | +2C to +5C |
| Cheddar Cheese 0.25 kg 08 | 0.250 | 48 | 12.700 | 31.5*31.5*17 | 1200 | +2C to +5C |
| Cheddar Cheese with olive 0.25 kg 09 | 0.250 | 48 | 12.700 | 31.5*31.5*17 | 1200 | +2C to +5C |
| Cheddar Cheese with Green Pepper 0.25 kg 10 | 0.250 | 48 | 12.700 | 31.5*31.5*17 | 1200 | +2C to +5C |
| Cheddar Cheese with Basturma 0.25 kg 11 | 0.250 | 48 | 12.700 | 31.5*31.5*17 | 1200 | +2C to +5C |
| Goda Cheese 12 | 0.500 | 12 | 6.400 | 35*23*14 | 1700 | +2C to +5C |
| Edam Cheese 13 | 0.500 | 12 | 6.400 | 35*23*14 | 1700 | +2C to +5C |
| Product Type: Cheese | Type: Hard Cheese | Place of Origin: Egypt |
| Texture: Hard & Semi-Hard |