| ≥1 piece |
We have available 600 tons aprox. of kiwis Hayward variety to be imported on April of every season. The production is located in
Performance of our production:
Size | Cat 1 Available (KG aprox.) | Cat 2 Available (KG aprox.) | % Cat 1 | % Cat 2 |
20 | 8.200 | 1.550 | 1,43 | 2,73 |
23 | 9.350 | 2.330 | 1,63 | 4,10 |
25 | 16.400 | 3.670 | 2,86 | 6,46 |
27 | 76.680 | 6.550 | 13,39 | 11,52 |
30 | 148.000 | 11.450 | 25,85 | 20,14 |
33 | 132.500 | 12.000 | 23,14 | 21,11 |
36 | 67.000 | 11.500 | 11,70 | 20,23 |
39 | 69.500 | 6.200 | 12,14 | 10,91 |
42 | 28.000 | 1.590 | 4,89 | 2,80 |
46 | 17.000 |
| 2,97 |
|
| 572.630 | 56.840 | 100,00 | 100,00 |
Total (KG) Available Cat 1 y Cat 2 = | 629.470 | |||
Total Cat 2 . ( % ) | 9,93 | |||
Total Cat 1 . ( % ) | 90,97 |
| Style: Preserved | Type: Kiwifruit | Place of Origin: Chile |
| Brand Name: Hayward | Hayward: Hayward |