| ≥1 piece |
1 PRODUCT NAME canned tomato paste
2 PRODUCT INGREDIENT FRESH RIPE TOMATO ,WATER,SALT
3 BRIX 18-20%,22-24%,28-30%
1.Tomato Paste Manufacture
2.Brix:22-24,24-26,26-28,28-30
3.70g to 4.5kg
4.ISO,HACCP
5.Normal or Easy open lid
1.PRODUCT DESCRIPTION
| 1 | PRODUCT NAME | CANNED TOMATO PASTE |
| 2 | PRODUCT INGREDIENT | FRESH RIPE TOMATO ,WATER,SALT |
| 3 | BRIX | 18-20%,22-24%,28-30% |
| 4 | PH VALUE | ≤4.6 |
| 5 | LYCOPENE mg/100g | ≥22 |
| 6 | MOULD COUNT% | ≤35 |
| 7 | MOISTURE | 0.93-0.98 |
| 8 | A/B VALUE | 2.3Min |
| 9 | VISCOSITY cm/30s | 8.8 |
| 10 | COVER | WITH EASY OPEN LID OR HARD OPEN LID |
| 11 | PACKAGING | SEALED IN METAL CONTAINER |
| 12 | WAY TO EAT | OPEN CANS AND READY TO EAT |
| 13 | SHILF LIFE | EIGHTEEN MONTHS IN THE NORMAL TEMPERATURE UNDER RETAIL SHELF |
| 14 | PROCESSING METHODS | CANNED FOOD BY VACUUM SEALING,STERILIZING,INSULATING,THEN CAN BE PUT INTO THE SHELF. |
2.PACKING LIST
| net weight/piece | pieces in one carton | Brix |
| Carton packing(20’FCL) |
| 70g | 50tins/100tins |
18-20%
22-24%
28-30%
| HARD OPEN LID OR EASY OPEN LID | 4600ctns/2300ctns |
| 198g | 48tins | 1850ctns | ||
| 210g | 48tins | 1800ctns | ||
| 400g | 24tins | 2050ctns | ||
| 425g | 24tins | 1800ctns | ||
| 560g | 12tins | 2650ctns | ||
| 580g | 12tins | 2650ctns | ||
| 800g | 12tins | 1800ctns | ||
| 850g | 12tins | 1750ctns | ||
| 1000g | 12tins | 1550ctns | ||
| 2200g | 6tins | 1510ctns | ||
| 3000g | 6tins | 1000ctns | ||
| 4500g | 6tins | 750ctns |
| Product Type: |
Sauce
|
Type: |
Sweet Sauce
|
Form: |
Liquid
|
| Taste: |
sweet
|
Color: |
Red
|
Packaging: |
Bag,Bottle,Box,Bulk,Can (Tinned),Drum,Sachet
|
| Certification: |
HACCP,ISO
|
Primary Ingredient: |
Tomato
|
Weight (kg): |
4.5 kg
|
| Shelf Life: |
2 years
|
Place of Origin: |
Xinjiang China (Mainland)
|
Brand Name: |
OEM
|
| Model Number: |
Ketchup
|
Processing Type: |
Cold Break
|
samples: |
ok
|