≥1 piece |
Chinese cow Peas 2009
1)Admixture: 1% Max
2)Moisture:16.5 Max
3)Imperfect:3% Max
4)Quality:HPS 2009
Item Name | Chinese Cow Peas 2009 |
Quality | Machine select 2009 |
Packing | Packed In PP Bag of 25/50/1000 Kgs |
Moisture | 16.5% Max |
Admixture | 0.25/0.5/1 % Max |
Imperfect | 3% Max |
MOQ | 24MT ( 1 fcl ) |
Payment term | L/C or according to your requirement |
1) Price Advantage
We buy products from farmers directly whice is making the price competitive ,
Saving both time and money.
2) Quality Guarantee
We have our own warehouses, processing workshop ensure the quality to match the
requirement to the contract .
3) Certificates /Documentation
An experience staffs to handle the documents and certificates ,all of the required
documents handled by professionals to ensure the speed of certificate.
Company name: S.I.S. SYNERGY INT'L SERVICES LTD.
Add: Room 1410, Ping An Building, No. 24, Renmin Road, Zhong Shan District, Dalian, China
Contact details: Mary Zhang
Tel: +86-411-39916876
Fax:+86-411-39916875
Product Type: Peas | Style: Dried | Packaging: Bag/pp |
Cultivation Type: Common | Weight (kg): 50 | Shelf Life: 2 years |
Place of Origin: Heilongjiang China (Mainland) | Brand Name: SIS-NO.8 | Model Number: CP-001 |
Type: Cow Peas | Moisture: 16.5% Max. | Admixture: 0.25/0.5/1 % Max |
Imperfect grains: 3% Max | MOQ: 24MT ( 1 fcl ) | Packing: Packed In PP Bag of 25/50/1000 Kgs |
Payment term: CAD or L/C | Supply ability: 2000 MT per Month | Processing: HPS select 2009 |
Principal: Mary Zhang |