| ≥1 piece |
Frozen IQF spring onions
fresh,clean and healthy
Spec:4-6mm cuts
HACCP,HALALL,KOSHER,etc
Frozen Spring Onion Dices :
1. Spec:
Length: 4-6mm
2 . Season: All year round
3. Packing: (or as per the clients)
4. Certificates: ISO,HACCP,KOSHER,BRC,certificates etc.
5. Successfully exported countries: EU,USA,Middle East,SouthEast Asian,etc
http://xmmsly.en.alibaba.com/
Related IQF products
http://xmmsly.en.alibaba.com/productgrouplist-221372418/Frozen_Vegetable_Fruit.html
| Product Name | Description | Crop Calendar |
| Bamboo shoot strip | DIA: 4x4mm; L: 20-30/30-50mm | June-September |
| Bamboo shoot slice | Thickness: 3mm; L: 20-50mm; Width: 12-13mm | June-September |
| Black fungus strip | Width: 5mm; natural length | All year round |
| Black fungus dice | 20x20/15x15/10x10mm | All year round |
| Green bean cut | L: 2-4/3-5/4-6cm | April-May, October-December |
| Green bean | DIA: 8-11mm | April-May, October-December |
| Broccoli | DIA: 2-4/3-5/4-6cm | October-March |
| Cauliflower | DIA: 2-4/3-5/4-6cm | September-March |
| Red pepper strip | Width:5-7/10mm; natural length | All year round |
| Green pepper dice | 10x10/15x15/20x20mm | April-July |
| Sugar snap peas | L: 4-9cm; Thickness<1.3cm | November-February |
| Pea pods | L: 4-9cm; Thickness<0.7cm | November-February |
| Champignon mushroom slice | L: 3-6cm; Thickness<0.5cm | November-February |
| Shiitake slice | L: 2-4/4-6cm; Thickness<0.7cm | September-February |
| Spring onion dice | L: 4-6mm | All year round |
| Soy beans | 165-180 pods/500g | June-October |
| Sweet corn cut | L: 4-6/3-7cm | June-September |
| Carrot dice | 1.0x1.0/0.8x0.8/0.6x0.6cm | October-December |
| Green peas | DIA: 7-11mm | All year round |
| Soybean kernel | All year round | |
| Water chestnut dice | 1.0x1.0/0.8x0.8/0.6x0.6cm | November-February |
| Okra | L<13cm | October-January |
| Nameko | Class S----Stem: within 3.0cm; cap: 0.8-1.2cm | |
| Class M----Stem: within 3.5cm; cap: 1.2-2.5cm | ||
| Class L----Stem: within 3.5cm; cap: 2.5-3.0cm | ||
| Class LL----Stem: within 4.5cm; cap: above 3.0cm | ||
| Oyster mushroom | ||
| Boletus edulis | ||
| Mixed vegetables | Mix in 2-way/3-way/4-way etc. |
Our certificates
Company information
Mingsui is a leading company in the agricultural industry of Xiamen and among the top 100 enterprises in Xiamen, China. Through wide expansion both domestically and internationally, the company has already had a closely-related purchasing network and established close partnerships with hundreds of enterprises.
IQF spring onion, spring onion dice
| Style: |
Frozen
|
Type: |
Green Onion
|
Processing Type: |
Chopped
|
| Freezing Process: |
IQF
|
Cultivation Type: |
Common,Open Air
|
Part: |
Whole
|
| Shape: |
dice
|
Packaging: |
Bulk,1x10kg/ctn
|
Certification: |
HACCP, ISO, KOSHER,BRC,etc.
|
| Grade: |
A
|
Weight (kg): |
10
|
Place of Origin: |
Fujian China (Mainland)
|
| Brand Name: |
Mingsui Frozen Spring Onion Dices,OEM for Frozen Spring Onion Dices
|
Model Number: |
IQF Frozen Spring Onion Dices
|
Product: |
Frozen Spring Onion Dices
|
| Colour: |
Green
|
Store Temperature: |
Below -18 ℃
|
Shelf life: |
24 months
|
| Business Type: |
Manufacturing&Trading
|
Length: |
4-6mm
|