| ≥1 piece |
Chinese green chives
Shape:circle or flake
Size:3*3,5*5
Moisture:8% maximum
Certification:HACCP,ISO,QC
Chinese green chives
Shape:circle or flake
Size:3*3,5*5
Moisture:8% maximum
Certification:HACCP,ISO,QC
Package:10kg packed in one carton with inner double ploy bags
Delivery date:withing 14 days after receiving advanced payment
| Items of Analysis | Result | |
| Physical & Chemical | Color | all green |
| Moisture | 8% | |
| Additive | None | |
| Microbiological Content | Total plate count (ufc/g) | 1.0*10 5 |
| Total Coliform (ufc/g) | 1200 | |
| E.Coli (ufc/g) | None | |
| yeast (colonies/g) | 1000 | |
| Molds (colonies/g) |
| |
| Salmonella | None | |
| S.aureus | None | |
| Pesticides | Iprodione | Negative |
| Triadimefon | Negative | |
| Items of Analysis | Result | |
| Physical & Chemical | Color | naturl green |
| Moisture | 8% | |
| Additive | None | |
| Microbiological Content | Total plate count (ufc/g) | 1.0*10 5 |
| Total Coliform (ufc/g) | 1200 | |
| E.Coli (ufc/g) | None | |
| Yeast (colonies/g) | 1000 | |
| Molds (colonies/g) |
| |
| Salmonella | None | |
| S.aureus | None | |
| Pesticides | Iprodione | Negative |
| Triadimefon | Negative | |
| Style: Dried | Type: chive | Processing Type: Chopped |
| Drying Process: AD | Cultivation Type: Common | Part: Stem |
| Shape: circle | Packaging: Bulk | Certification: HACCP,ISO,QC |
| Max. Moisture (%): 8% | Shelf Life: 365 | Weight (kg): 20 |
| Place of Origin: Jiangsu China (Mainland) | Brand Name: Hua Rong | crop date: 2010 |
| color: all green or mixed |