| ≥1 piece |
frozen sweet pea, frozen sweet peas
1-Spec.: L 40-90mm, T<13mm
2-Double/single Stringless
3-Packing: per request
China bulk grade A frozen sweet peas :
1. Spec:
IQF frozen sugar snap peas
thickness<13mm,length:4-9cm
2 . Frozen sweet pea description :
Natural and pure sweet snap, without impurities
Hygiene, microorganism, pesticide all meet export inspection standards
3 . Season : November-February
4. Packing: 1x10kg/ctn, 1x30lbs/ctn, 500kgs/tote(or as per the clients)
5. Certificates: ISO,HACCP,KOSHER,BRC,certificates etc.
6. Successfully exported countries: EU,USA,Middle East,SouthEast Asian,etc
We can offer you all kinds of the high grade frozen fruits and vegetables and other frozen seafood. Have any demand in this field, just feel free to contact us, we are here to offer you the best frozen products with the best service!
http://xmmsly.en.alibaba.com/
Related IQF products
http://xmmsly.en.alibaba.com/productgrouplist-221372418/Frozen_Vegetable_Fruit.html
| Product Name | Description | Crop Calendar |
| Bamboo shoot strip | DIA: 4x4mm; L: 20-30/30-50mm | June-September |
| Bamboo shoot slice | Thickness: 3mm; L: 20-50mm; Width: 12-13mm | June-September |
| Black fungus strip | Width: 5mm; natural length | All year round |
| Black fungus dice | 20x20/15x15/10x10mm | All year round |
| Green bean cut | L: 2-4/3-5/4-6cm | April-May, October-December |
| Green bean | DIA: 8-11mm | April-May, October-December |
| Broccoli | DIA: 2-4/3-5/4-6cm | October-March |
| Cauliflower | DIA: 2-4/3-5/4-6cm | September-March |
| Red pepper strip | Width:5-7/10mm; natural length | All year round |
| Green pepper dice | 10x10/15x15/20x20mm | April-July |
| Sugar snap peas | L: 4-9cm; Thickness<1.3cm | November-February |
| Pea pods | L: 4-9cm; Thickness<0.7cm | November-February |
| Champignon mushroom slice | L: 3-6cm; Thickness<0.5cm | November-February |
| Shiitake slice | L: 2-4/4-6cm; Thickness<0.7cm | September-February |
| Spring onion dice | L: 4-6mm | All year round |
| Soy beans | 165-180 pods/500g | June-October |
| Sweet corn cut | L: 4-6/3-7cm | June-September |
| Carrot dice | 1.0x1.0/0.8x0.8/0.6x0.6cm | October-December |
| Green peas | DIA: 7-11mm | All year round |
| Soybean kernel | All year round | |
| Water chestnut dice | 1.0x1.0/0.8x0.8/0.6x0.6cm | November-February |
| Okra | L<13cm | October-January |
| Nameko | Class S----Stem: within 3.0cm; cap: 0.8-1.2cm | |
| Class M----Stem: within 3.5cm; cap: 1.2-2.5cm | ||
| Class L----Stem: within 3.5cm; cap: 2.5-3.0cm | ||
| Class LL----Stem: within 4.5cm; cap: above 3.0cm | ||
| Oyster Mushroom | ||
| Boletus edulis | ||
| Mixed vegetables | Mix in 2-way/3-way/4-way etc. |
Our certificates
Company information
Mingsui is a leading company in the agricultural industry of Xiamen and among the top 100 enterprises in Xiamen, China. Through wide expansion both domestically and internationally, the company has already had a closely-related purchasing network and established close partnerships with hundreds of enterprises.
IQF frozen sugar snap peas, frozen sugar snap pea , IQF sugar snap peas , frozen sweet peas
| Style: |
Frozen
|
Processing Type: |
Steamed
|
Freezing Process: |
IQF
|
| Cultivation Type: |
Common,Open Air
|
Part: |
Whole
|
Shape: |
strip
|
| Packaging: |
Bulk,1x10kg/ctn
|
Certification: |
HACCP, ISO, KOSHER,BRC,etc.
|
Grade: |
A
|
| Weight (kg): |
10
|
Place of Origin: |
Fujian China (Mainland)
|
Brand Name: |
Mingsui frozen sweet peas,OEM for frozen sweet peas
|
| Model Number: |
frozen sweet peas
|
Cut form: |
frozen sweet peas
|
Colour: |
green
|
| Store Temperature: |
Below -18 ℃
|
Shelf life: |
24 months
|
Business Type: |
Manufacturing&Trading
|