≥1 piece |
Packaging Detail: | 25KG/DRUM with Double P.E bags. |
Delivery Detail: | Qigdao Port |
Packaging Detail: | 25KG/DRUM with Double P.E bags. |
Delivery Detail: | Qigdao Port |
1. Chondroitin Sulfate( 85%,90%,95%,98%)
2. Origin:bovine,porcine, chicken. Shark
3. comply with latest USP/JP/EP/BP
4: ISO9000/ISO22000/USP/GMP
Apperance |
white to off-white powder |
pass |
Identification |
Infra Red confirmed (USP197K), Sodium reaction(USP191) |
Pass, Positive |
Assay |
90%-105%(CPC) |
92.8% |
Loss on drying |
Less than 10% (USP731) |
8.2% |
Protein |
NMT 6.0% (USP32) |
Pass |
Heavy Metal |
NMT20PPM(Method II USP231) |
Pass |
PH(1%H2O solution) | 5.5-7.5(USP791) | 6.6 |
Specific Rotation | minus 12°-minus18°(USP981S) | -15.7° |
Chloride | NMT0.5% (USP221) | Pass |
Sulfate | NMT0.24% (USP221) | Pass |
Residue on Ignition | 20%-30% (dry base) (USP281) | 25.2% |
Clarity (5% H2O solution) | <0.35@420nm | 0.18 |
Organic Volatile Impuritues | Meet Requirements(USP467) | Pass |
Electrophoretic purity | NMT2.0% (USP726) | Pass |
Total Bacteria Count | <1000 Col/g | Pass |
Yeast and Mold | <100 Col/g | Pass |
Salmonella | Negative(USP2022) | Pass |
E.Coli | Negative(USP2022) | Pass |
Particle size | 100% through 60 mesh |
Pass |