| ≥1 piece |
Color: Light Brown Cinnamon, Pure 100%
Material sources: clean and washed cinnamon
Mess: 80-100 fine
Oil content: 1.4% min
TEST SAMPLING AND ANALYSIST
CINNAMON STICKS AT MOST
| Contents | Method | Results |
| Moisture Content < 1.4 | AQCS 2s | 3.80 % |
| Total ASH < 5 | GRAVIMETRIS | 0.71 % |
| VOC (M/100G) > 2.4 | GRAVIMETRIS | 0.36 % |
| Phospate Organics Methanidophos (mg/kg) < 0.1 | GC | 0.01 |
| Organochlorine BHC (mg/kg) < 0.1 | GC | 0.01 |
| DDT (mg/kg) < 0.1 | G-Ms | 0.000 |
| Carbamates Furadan (mg/kg) < 0.1 | G-Ms | 0.000 |
| Pyrethrolds Cypermethrin (mg/kg) < 0.1 | Gc | Not detected |
| Heavy Metals (as Pb (mg/kg) < 20 | AAS | 0.000 |
| Pb (mg/kg) < 5 | AAS | 0.000 |
| Arsenic (mg/kg) < 2 | Spectropotometer | 0.000 |
| Mercury < 0.2 | mercury Analyzer | 0.000 |
| Salmonella Negative |
|
|
| Enterobacteriaceae Negative |
|
|
| Aflatocsin Negative |
|
|
| Type: cassia & Cinnamon | Style: Dried | Brand Name: Cassia Vera Koerintji |
| Model Number: P100 | Brand Name: Kassia Vera Koerintji | Place of Origin: Indonesia |
| Light Brown: Light Brown | Form: Powder | Model Number: P100 |