| ≥1 piece |
| Character: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLORLESS OR WHITE CRYSTALLINE POWDER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Usage: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITRIC ACID IS MAINLY USED AS AN ACIDULATING , FLAVORING AND Preservative IN FOODS AND BEVERAGES.IT IS ALSO USED AS AN ANTIOXIDANT ,PLASTICIZER AND DETERGENT BUILDER. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Properties and Specifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packed in the plastic bags of 25kgs net each |