| ≥1 piece |
Ordinary characteristic:
Molecular formula: C6H8O7
molecular weight: 192.1
citric acid anhydrous
Quality Standard of Citric-Acid Anhydrous
| Item | Unit | Enterprise standard | BP2008 | USP31 | FCC6 | E330 | GB 19872007 |
| Appearance | colorless crystal or white crystalline powder | ||||||
| Identification | Conforming with the test | ||||||
| Clarity (405nm light transmission) | % | ≥98.0 | Confor-ming with the test | Confor-ming with the test | Confor-ming with the test | Confor-ming with the test | ≥96.0 |
| Assay | % | 99.5-100.5 | 99.5-100.5 | 99.5-100.5 | 99.5-100.5 | ≥99.5 | 99.5-100.5 |
| Moisture | % | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.5 | ≤0.5 |
| RCS | (1g+10ml) ≤1.40B·U | Not beyond the standard | Not beyond the standard | Not beyond the standard | Not beyond the standard | ≤1.0 (Not beyond the standard) | |
| Calcium salt | ppm | ≤10 |
|
|
|
| ≤200 |
| Iron salt | ppm | ≤1 |
|
|
|
| ≤5 |
| Chlorides | ppm | ≤5 |
|
|
|
| ≤50 |
| Sulphates | ppm | ≤20 | ≤150 | ≤150 |
|
| ≤100 |
| Oxalates | ppm | ≤20 | ≤360 | ≤360 | ≤100 | ≤100 | ≤100 |
| Heavy metal | ppm | ≤1 | ≤10 | ≤10 |
| ≤5 |
|
| Lead | ppm | ≤0.5 |
|
| ≤0.5 | ≤1 | ≤0.5 |
| Arsenic | ppm | ≤0.2 |
|
|
| ≤1 | ≤1 |
| Aluminium | ppm | ≤0.2 | ≤0.2 | ≤0.2 |
|
|
|
| mercury | ppm | ≤0.1 |
|
|
| ≤1 |
|
| Sulphate ash | % | ≤0.03 | ≤0.1 | ≤0.1 | ≤0.05 | ≤0.05 | ≤0.05 |
| Insol. in water | Meet the specification |
|
|
|
| Meet the specification | |
| Bacterial endotoxin | IU/mg | ≤0.5 | ≤0.5 |
|
|
|
|
| Tridodecylamine | ppm | ≤0.1 |
|
| ≤0.1 |
|
|
| Whiteness | % | ≥82 |
|
|
|
|
|
| Granularity | upon clients' requests |
|
|
|
|
| |
| Place of Origin: China (Mainland) | Type: Acidity Regulators |