| ≥1 piece |
CMC is widely used in food production areas, such as Milk beverages, condiments, etc., it has a good thickening.
| Types
Specification | Edible Anti-Acid | Food Grade | |||
| FH9 | FVH9 | FH6 | FVH6 | ||
| Appearance | White or Yellowish Powder | ||||
| D.S | ≥0.90 | ≥0.90 | 0.65~0.85 | 0.65~0.85 | |
| Viscosity (mPa.s) | 2% | 800~1200 | ≥1200 | 800~1200 | 1200~5000 |
| Chloride(CL),% | ≤1.80 | ≤1.80 | ≤1.80 | ≤1.80 | |
| PH (25°C) | 6.0~8.5 | 6.0~8.5 | 6.0~8.5 | 6.0~8.5 | |
| Moisture(%) | ≤7.0 | ≤7.0 | ≤10.0 | ≤10.0 | |
| Purity(%) | ≥98.5 | ≥98.5 | ≥98.5 | ≥98.5 | |
| Heavr Metal(Pb)(%) | ≤0.002 | ≤0.002 | ≤0.002 | ≤0.002 | |
| As(%) | ≤0.0002 | ≤0.0002 | ≤0.0002 | ≤0.0002 | |
| Fe(%) | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
| AVR | ≥0.85 | ≥0.85 | N/A | N/A | |
| Remarks | Method of Viscosity Measurement: 2% Solution, 25°C, Measured by the NDJ-79X Viscometer | ||||
Above for CMC food-grade parameter index
| Type: Emulsifiers, Thickeners | Brand Name: YUYU | Model Number: food-grade industrial-class PAC... |