| ≥1 piece |
Compound Coatings. Confectionery,Cream Fillings,Chocolate Milk,Instamt mixes,Pudding,Cookies and Bakery.
| ITEM | NATURAL Cocoa butter | DEODORIZED COCOA BUTTER | |
|
Physical Characters | Color and luster-melting | Bright lemon to golden yellow | Milk cream |
| Odor and taste | Natural cocoa smell | tasteless | |
| Transparence | Clean and clear | ||
|
Chemical Characters | Free fatty acid | ≤ 1.75 m/m oleic acid | |
| Melting behavior | 30 – 34 °C | ||
| Refractive index | 1.4560 – 1.4590 N 40/D | ||
| Saponification value | 188 – 198 mgKOH/gfat | ||
| Color value | ≤0.15 gK2Cr2O7/100ml H2SO4 | ||
| Moisture | ≤ 0.20 % | ||
| Iodine | 33 -42 gl/100g | ||
| As | ≤ 0.1 mg/kg | ||
| PACKING | N.W. 25KG/carton; G.W.25.34KG/carton; | ||
| SHELF LIFE | 2 years in origin package away from sunlight in cold dry storage | ||
| Product Type: |
Cocoa Ingredients
|
Type: |
Cocoa Butter
|
Form: |
Powder
|
| Certification: |
GMP,KOSHER
|
Packaging: |
Box
|
Color: |
Yellow
|
| Processing Type: |
Dutched
|
Cocoa Content: |
99 %
|
Shelf Life: |
24 Months
|
| Weight (kg): |
25
|
Place of Origin: |
Johor Malaysia
|