| ≥1 piece |
The best quality with the best price! Welcome to purchase!
| ITEM | NATRUAL COCOA POWDER | |
|
Physical Characters | Appearance | Fine, free flowing brown powder |
| Flavor | Natrual cocoa smell | |
| Color | brown | |
| Fineness | >=99.0% | |
|
Chemical Characters | Fat content | 10-12% |
| PH Value | 5.2-5.8 | |
| Moisture | =< 4.5 | |
| Ash | =< 8% | |
|
Microbiological Character | Coliforms | =< 30 |
| Total plate count | =<5000 | |
| Mould count | =< 100 | |
| Yeast count | =< 50 | |
| Pathogenic bacteria | Negative | |
| PACKING | NW 25KG/craft bag;GW25.34KG/craft bag. 16TON/20'FCL | |
| SHELF LIFE | 2 years in origin package,keep away from sunlihgt,in cold dry storge | |
| DELIVERY TIME | 20 days after receiving payment | |
| ITEM | Alkalized cocoa powder | |
|
Physical Characters | Appearance | Fine, free flowing brown powder |
| Flavor | Natrual cocoa smell | |
| Color | Dark brown | |
| Fineness | >=98.5% | |
|
Chemical Characters | Fat content | 10-12% |
| PH Value | 6.2~6.8, 7.0~8.0 | |
| Moisture | =< 5.0 | |
| Ash | =< 10% | |
|
Microbiological Character | Coliforms | =< 30 |
| Total plate count | =< 5000 | |
| Mould count | =< 100 | |
| Yeast count | =< 50 | |
| Pathogenic bacteria | Negative | |
| PACKING | NW 25KG/craft bag;GW25.34KG/craft bag. 16MT/20'FCL | |
| SHELF LIFE | 2 years in origin package,keep away from sunlihgt,in cold dry storge | |
| DELIVERY TIME | 20 days after receiving payment | |
| ITEM | NATRUAL COCOA CAKE | |
|
Physical Characters | Color and luster-melting | light brown |
| Odor and taste | Natrual cocoa smell,,no burnt and mouldy smell | |
| Cocoa fat content | 10-12% | |
|
Chemical Characters | Moisture | =< 5.0 % |
| PH Value | 5.0 -5.8 (5.8 included) | |
| Total plate count | =< 5000 | |
| Conliforms | =< 30 | |
| Yeast count | =< 50 | |
| Mould count | 100 | |
| As | =< 0.1 mg/kg | |
| PACKING | N.W. 25KG/bag; G.W.25.34KG/carton; | |
| SHELF LIFE | 2 years in origin package,away from sunlihgt,in cold dry storge | |
| DELIVERY TIME | 20 days after receiving payment. | |
| ITEM | DEODORIZED COCOA BUTTER | |
|
Physical Characters | Color and luster-melting | Light yellow |
| Odor and taste | tastless | |
| Transparence | Clean and clear | |
|
Chemical Characters | Free fatty acid | ≤ 1.75 m/m oleic acid |
| Melting behavior | 30 – 34 °C | |
| Refractive index | 1.4560 – 1.4590 N 40/D | |
| Saponification value | 188 – 198 mgKOH/gfat | |
| Color value | ≤0.15 gK2Cr2O7/100ml H2SO4 | |
| Moisture | ≤ 0.20 % | |
| Iodine | 33 -42 gl/100g | |
| As | ≤ 0.1 mg/kg | |
| PACKING | N.W. 25KG/carton; G.W.25.34KG/carton; | |
| SHELF LIFE | 2 years in origin package,away from sunlihgt,in cold dry storge | |
| DELIVERY TIME
| 20 days after receiving payment. | |
| Product Type: |
Cocoa Ingredients
|
Type: |
Cocoa Powder
|
Certification: |
HACCP
|
| Packaging: |
Bag
|
Color: |
Brown
|
Cocoa Content: |
99 %
|
| Place of Origin: |
China (Mainland)
|