| ≥1 piece |
commodity natural cocoa powder cocoa theobromine Black cocoa powder
low fat mid fat Mid fat
Color Yellowish brown to light brown Reddish brown to dark brown Dark reddish brown to brownish black
Odou and taste Natural cocoa smell,can not taste moldy or burnt Normal cocoa smell,can not taste moldy or burnt Normal cocoa smell,can not taste moldy or burnt,no flvour addiives
Fat content(%) 4-6 10-12 10-12 10-12 10-12
PH value 5.2-6 5.2-6.2 5.2-5.8 6.2-6.8 8.2+0.5(8.2-0.5)
Finess(passing 200 mesh) 96 97.5 98 98 98.5
Moisture <5 <5 <5 <5 <5
Total ash(%) 11 9.0-10.0 8.0-9.0 <10 16.5-18.5
Total germ count (per gram) 10000 10000 10000 10000 10000
Coliforms(per 100 gram) 90 90 90 90 90
Yeast count(per gram) 50 50 50 50 50
Mold count(per gram) 200 200 200 200 200
Pathognic Bactcria Negative Negative Negative Negative Negative