| ≥1 piece |
COCOA POWDER Natural
Fat: 20-24%/10-12%
25kg/bag, 16-17MT/20'FCL\
| No. | Item | Standard | Test Result | ||
| 1 | Moisture % | ≤5.0 | <5.0 | ||
| 2 | Fat content % | 10-12 | 10.5 | ||
| 3 | Fineness(through 200 mesh %) | ≥99 | 99.5 | ||
| 4 | Ash % | ≤10.5 | <10.5 | ||
| 5 | PH value | 5.0-5.8 | 5.3 | ||
| 6 | Coliforms (Per 100gram) | ≤30 | <30 | ||
| 7 | Total plate(Per gram) | ≤5000 | <5000 | ||
| 8 | Mould count(Per gram) | PictOld
| PictOld
| ||
| 9 | Yeast count(Per gram) | ≤50 | <50 | ||
| 10 | Pathogenic becteria | Negative | Conforms | ||
| 11 | Color | Light browm to brown | Conforms | ||
| 12 | Odor and taste | Natural cocoa smell | Conforms |
| Product Type: Chocolate Ingredients | Type: Cocoa Powder | Certification: ISO |