≥1 piece |
pure coconut oil
1. Type: Coconut Oil
2. Processing Type: refined
3. Color: Yellow/Orange
4. Volume (L): 500 MT/Month
Specifications | ||
Test | Method | Range |
Specific gravity @ 25°C | USP | 0.917-0.922 |
Iodine value | USP | 6 - 11 |
Saponification value | USP | 250 - 264 |
Unsaponifiable matter | USP | <1.5% |
Peroxide value | USP | <5 meq/kg |
Free fatty acid | AOCS Ca 5a-40 | 0.1% Max |
Melting range ( C) | AOCS Cc2-38 | 23.5 - 27 |
| ||
Color Gardner | AOCS Td la-64 | 4 max |
Appearance | White to pale yellow solid to semi-solid, lard-like fat | |
Odor | Bland, odorless |
TYPICAL FATTY ACID COMPOSITION (%) | |||
C8:0 | 5 - 9 | C16:0 | 8 - 11 |
C10:0 | 4 - 10 | C18:0 | 1 - 4 |
C12:0 | 44 - 52 | C18:1 | 5 - 8 |
C14:0 | 13 - 21 | C18:2 | 0 - 2.5 |
Type: |
Coconut Oil
|
Product Type: |
Fruit Oil
|
Color: |
Yellow
|
Processing Type: |
Refined
|
Use: |
Cooking
|
Packaging: |
Plastic Bottle
|
Volume (L): |
1
|
Grade: |
A
|
Place of Origin: |
Vietnam
|
Brand Name: |
coconut oil
|