| ≥1 piece |
The Sweetened condensed milk is produced from skimmed milk powder, milk fat (or palm oil),
Description: Sweetened Condensed Full Cream Milk
The sweetened condensed milk is produced from skimmed milk powder, milk fat (or palm oil), sugar and water. The product has been adequately pasteurized and packed in a safe, hygienic condition and ready to consume or use it as part of the ingredients.
| Product Specifications | ||||||||||||||||||||||||||||||
| Total solids | Min. 74.0% | |||||||||||||||||||||||||||||
| Milk Fat | Min. 8.0% | |||||||||||||||||||||||||||||
| Milk Solids Non-Fat | Min. 20.0% | |||||||||||||||||||||||||||||
| Sucrose | Min. 45.0% | |||||||||||||||||||||||||||||
| Vitamin A | 700 I.U./ 100g | |||||||||||||||||||||||||||||
| Vitamin D | 120 I.U./100g | |||||||||||||||||||||||||||||
| Vitamin B1 | 0.9mcg/ 100g | |||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||
| Pack Size: |
| |||||||||||||||||||||||||||||
| 397g x 48 tins | ||||||||||||||||||||||||||||||
| 515g x 48 tins | ||||||||||||||||||||||||||||||
| Description: Sweetened Condensed Filled Milk The sweetened condensed filled milk is produced from skimmed milk powder, palm oil, sugar and water. The product has been adequately pasteurized and packed in a safe, hygienic condition and ready to consume or use it as part of the ingredients.
| ||||||||||||||||||||||||||||||
| Product Type: Condensed Milk | Packaging: Can (Tinned) |