| ≥1 piece |
container 20 feet:
1) 20'/40'/40' HQ/45' HQ Sizes
2) standard steel shipping container
SBM services standard international shipping containers from solid steel structural components and timber flooring and feature standard double container doors. Our container sizes are available in 20 feet and 40 feet, and can be fitted with Accessories.
Specifications of 20'/40'/40' HQ/45' HQ Shipping Container :
1) 20' Standard Container: 20' x 8' x 8'6"
2) 40' Standard Container: 40' x 8' x 8'6"
3) 40' High Cube Container: 40' x8' x9'6''
4) 45' High Cube Container: 45' x 8' x 9'6''
5) Solid steel structural components
6) Timber flooring
7) Standard double doors
8) Contract type: sales only
Dimensions and Capacity of 20' and 40' Standard Containers:
| Dimension | 20' Standard Container | 40' Standard Container | |||
| Millimetres | Feet | Millimetres | Feet | ||
| Internal Dimensions | Length | 5,898 | 19'4.2" | 12,024 | 39'5.7" |
| Width | 2,352 | 7'8.6" | 2,352 | 7'8.5" | |
| Height | 2,391 | 7'10" | 2,390 | 7'10" | |
| Door Opening | Width | 2,340 | 7'8" | 2,340 | 7'8" |
| Height | 2,280 | 7'5.8" | 2,280 | 7'5.8" | |
| Weight | 20' Standard Container | 40' Standard Container | |||
| Kilograms | Pounds | Kilograms | Pounds | ||
| Weight | Max Gross | 24,000 / 30,480 | 52,910 / 67,200 | 30,480 | 67,200 |
| Tare | 2,280 / 2,280 | 5,030 / 5,030 | 3,830 | 8,450 | |
| Max Payload | 21,720 / 28,200 | 47,880 / 62,170 | 26,650 | 58,750 | |
| Internal Capacity | Cube Meters | Cube Feet | Cube Metres | Cube Feet | |
| 33.2 | 1,171 | 67.7 | 2,390 | ||
Dimensions and Capacity of 40' High Cube Container:
| 40ft High Cube Container | |||
| Dimension | Millimeter | Feet | |
| External | Length | 12,192 | 40’ |
| Width | 2,438 | 8’ | |
| Height | 2,896 | 9’- 6" | |
| Internal | Length | 12,032 | 39' -5 45/64" |
| Width | 2,352 | 7' -8 19/32" | |
| Height | 2,698 | 8' -10 7/32" | |
| Door Opening | Width | 2,340 | 7' - 8 1/8" |
| Height | 2,585 | 8'- 5 49/64" | |
| Internal Capacity | Cube Meter | Cube Feet | |
| 76.4 | 2,700 | ||
| Weight | Kilogram | Pound | |
| Weight | Max Gross Weight | 30,480 | 67,200 |
| Tare Weight | 4,010 | 8,840 | |
| Maximum Payload | 26,470 | 58,360 | |
| Allowable Stacking Weight (1.8G) | 240,000 | 529,100 | |
Dimensions and Capacity of 45' High Cube Container:
| 45' High Cube Container | |||
| Dimension | Millimeter | Feet | |
| External | Length | 13,716 | 45’ |
| Width | 2,438 | 8’ | |
| Height | 2,896 | 9’- 6" | |
| Internal | Length | 13,556 | 44’– 5 45/64” |
| Width | 2,352 | 7’– 8 19/32” | |
| Height | 2,698 | 8’– 10 7/32” | |
| Door Opening | Width | 2,340 | 7' - 8 1/8" |
| Height | 2,585 | 8'- 5 49/64" | |
| Internal Capacity | Cube Meter | Cube Feet | |
| 86 | 3,040 | ||
| Weight | Kilogram | Pound | |
| Weight | Max Gross | 30,480 | 67,200 |
| Tare | 4,780 | 10,540 | |
| Max Payload | 25,700 | 56,660 | |
| Allowable Stacking Weight (1.8G) | 216,000 | 476,200 | |
Accessories include:
1.Fully painted inside and out 2.Security lock box available on request
Features of 20'/40'/40' HQ/45' HQ Shipping Container For Sale :
*Cost-efficiency
*High quality specification to ensure maximum strength and rust protection
*Fully wind/water tight and securable
Applications of 20'/40'/40' HQ/45' HQ Shipping Container For Sale :
Those steel shipping containers are mostly used for general purposes to transport and store products or machineries.
| Type: |
Dry Container
|
Length (feet): |
20'/40'/40' HQ/45' HQ
|
Certification: |
ISO9001
|
| Place of Origin: |
Shanghai China (Mainland)
|
Brand Name: |
SBS,SMC
|
Product Name: |
container 20 feet
|
| Dimension: |
20'/40'/40' HQ/45' HQ
|
20' Standard Container Size: |
20' x 8' x 8'6"
|
Applications: |
For general purposes
|
| Contract type: |
sales only
|
Internal Capacity: |
33.2 Cube Meters
|