| ≥1 piece |
Product Name :CORIANDER OIL SG 0.8630 to 0.8750
Product Code :4010000254
General Name :Coriander
Botanical Name :Coriandrum sativum L.
Preparation:Steam distillation of dried, nearly ripe fruits.
| Sl No. | Tests | Specification | Protocol | |
| 1 | Organoleptic Characteristics : | |||
| Appearance | Colourless to pale yellow liquid | In House Method | ||
| Odour | Husky Warm Citrus Woody | In House Method | ||
| 2 | Physical Constants : | |||
| Specific Gravity @ 25°C | 0.8630 to 0.8750 | FCC IX th Edition | ||
| Refractive Index @ 25°C | 1.4600 to 1.4720 | FCC IX th Edition | ||
| Optical Rotation | +8 to +15 | FCC IX th Edition | ||
| 3 | Chemical Constituents : | |||
| Linalool | 65% to 75% | In House Method | ||
| 4 | Solubility : | |||
| Alcohol Solubility | Complies | FCC IX th Edition | ||
| General Information | ||||
| Storage | Store in full, tight containers in a cool dry place protected from light and oxidation. | |||
| Shelf Life | Best before 12 months under the specified storage conditions. | |||
| Packing | HDP / Aluminium Container | |||
| Labelling | The label displays product name, lot number, net weight, gross weight and other information/marks specified by the customer. | |||
| Certification | Certificate of analysis and material safety data sheet accompany the consignment | |||
| Intented Use | Fragrance / Flavour | |||
| Pesticide Residue | Complies with EU 396 / 2005 Meets the legislative regulation of the respective countries (Enrichment factor is considered) | |||
| Additives | Nil | |||
| Suitability Data | Kosher/Halal certified | |||
| GMO Statement | This product and the raw materials used to produce said product are free from GMO | |||
| Spice Equivalent | 1 kg replaces 200 kg raw material | |||
| Handling | Avoid contact with skin and eyes.Wear face shields/goggles and hand gloves while handling. | |||
We hereby declare that our facility conforms to ISO / HACCP and that all necessary measures are in place to avoid cross contamination.