S.N. DESCRIPTION Packing PRice C & F U.S. $
1 POHA MEDIUM 20 KGS (BAG)
| S.N. | DESCRIPTION | Packing | Price C & F U.S. $ |
| | |
| 1 | POHA MEDIUM | 20 KGS (BAG) | | |
| 2 | POHA NYLON | 10 KGS (BAG) | | |
| 3 | MAKAI POHA (CORN POHA) | 18 KGS (BAG) | | |
| 4 | KURMURA BASAMATI | 10 KGS (BAG) | | |
| 5 | KURMURA BANGALI | 10 KGS (BAG) | | |
| 6 | KURMURA SURATI | 10 KGS (BAG) | | |
| 7 | KURMURA BHATTI | 10 KGS (BAG) | | |
| 8 | KURMURA JUMBO | 10 KGS (BAG) | | |
| 9 | FUL MAKANA | 8 KGS (BAG) | | |
| 10 | ROASTED POHA (BHAJAKE POHE) | 10 KGS (BAG) | | |
| 11 | DAGADI POHA | 20 KGS (BAG) | | |
| 12 | CORN BALLS | 10 KGS (BAG) | | |
| 13 | RICE LAHI/DHANI | 10 KGS (BAG) | | |
| 14 | JAWAR LAHI / DHANI | 10 KGS (BAG) |
|
Type:
grain Snacks
|
Processing Type:
Baked
|
Packaging:
Bag
|