| ≥1 piece |
SKYP- pdwivedi9088
Mail- exportsATnhcgroup.com
Corn Starch- WHITE POWDER .
SKYP- pdwivedi9088
Mail- exportsATnhcgroup.com
CORN STARCH- WHITE POWDER
MAIZE STARCH POWDER SPECIFICATION
GRADE -A
| No. | Parameters | Specification | Result |
| 1 | Description | White colour fine powder, odourless & tasteless | Complies |
| 2 | Moisture (% w/w) | 11.0 Max. | 10.4 |
| 3 | Protein (% on DB) | 0.45 Max. | 0.422 |
| 4 | Fat (% on DB) | 0.25 Max. | 0.146 |
| 5 | Cold Water Soluble (% on DB) | 0.50 Max. | 0.27 |
| 6 | Starch Content (% on DB) | 98.00 Max. | 99.11 |
| 7 | Total Ash (% on DB) | 0.50 Max. | 0.146 |
| 8 | Viscosity of 2% Paste at 75’C on Redwood viscometer No.1 (Secs) | 37.0 Min. | 37.2 |
| 9 | Free acidity (ml of 0.1N NaOH /100 gms) | 40 Max. | 14.09 |
| 10 | pH (10% aqueous solution) | 5.00-7.00 | 5.90 |
| 11 | Bulk density (gm/ml) | 0.50 Min. | 0.545 |
| Product Type: |
Starch
|
Color: |
WHITE
|
Form: |
Powder
|
| Fineness (%): |
0.25
|
Certification: |
ISO
|
Packaging: |
Bag,Vacuum Pack
|
| Weight (kg): |
1
|
Shelf Life: |
2 YEAR
|
Place of Origin: |
India
|
| Brand Name: |
INDIAN ORIGIN
|
Model Number: |
CORN STARCH (WHITE FINE POWDER)
|
Starch Type: |
Corn Starch
|
| FINE POWDER: |
WHITE
|