| ≥1 piece |
Corn Syrup is widely used to sweeten carbonated Soft drinks and other flavored beverages.
Corn Syrup
| Chemically Pure Fructose | |||
| Description | Unit | Standard | Test result |
| Sensory | white or light yellow,free flowing,no Impurity can be Observed with naked Eyes;natural,slightly sweet; sugari-less or low sugary,no peculiar smell. | Same | |
| Smell | No peculiar smell | Same | |
| Dry material | % | Min77 | 77.35 |
| PH | % | 3.3-4.5 | 3.4 |
| Sulphated ash | % | Max0.05 | 0.01 |
| Fructose | % | Min55 | 55.9 |
| Glucose+Fructose | % | Min95 | 95.9 |
| Insoluble pellet | mg/kg | Max6.0 | 3.5 |
| Chromaticity | RBU | Max50 | 33 |
| Coliform |
| Max30 | 30 |
| Salmonella |
| Absent | Absent |
| Product Type: Sugar | Type: Fructose | Color: White |
| Place of Origin: China | Model Number: F55 | Certification: COA OF HFCS F55 |