≥1 piece |
Average quantity per 100ml prepared feed
Energy | 284kJ |
68kcal | |
Protein | 1.7g |
Whey | 62% |
Casein | 38% |
Carbohydrate | 7.6g |
Lactose | 7.2g |
Fat | 3.3g |
Omega LCPs* | |
LA (Linoleic Acid) | 557mg |
ALA (α-Linolenic Acid) | 56mg |
ARA (Arachildonic Acid) | 10mg |
DHA (Docosahexaenoic Acid) | 10mg |
Minerals | |
Calcium | 56mg |
Phosphorus | 37mg |
Sodium | 23mg |
Potassium | 78mg |
Chloride | 54mg |
Magnesium | 5.9mg |
Iron | 750µg |
Zinc | 540µg |
Iodine | 14µg |
Manganese | 18µg |
Copper | 60µg |
Selenium | 2.3µg |
Vitamins | |
β-Carotene | 12µg |
Vitamin A | 66µg |
Vitamin B1 (thiamin) | 75µg |
Vitamin B2 (riboflavin) | 102µg |
Vitamin B3 (niacin) | 486µg |
Vitamin B5 (pantothenic acid) | 575µg |
Vitamin B6 | 53µg |
Vitamin B12 | 0.37µg |
Vitamin C | 13mg |
Vitamin D | 1.2µg |
Vitamin E | 1.8mg |
Vitamin K1 | 6.2µg |
Vitamin H (biotin) | 4.1µg |
Folic Acid | 18µg |
Others | |
Choline | 18mg |
Taurine | 6.8mg |
Inositol | 5.2mg |
L-Carnitine | 1.8mg |
Nucleotides | 3.3mg |
Prebiotics | |
GOS (Galacto-oligosaccharides) | 442mg |
FOS (Fructo-Oligosaccharides) | 81mg |