| ≥1 piece |
Homogenised & Pasteurised, [ Enriched with Vitamin A 2000 I.U Per 1000 ml ]
| Composition | [%] | Consumer Price [Inclusive all taxes] |
| Milk Fat | 3.5 | Rs. 22.00/Ltr in Poly Pouch |
| Milk SNF | 8.5 | Rs. 11.00/Half Ltr in Poly Pouch |
| Nutritional Information | Rs.24.00/Ltr in 250ml Pouch | |
| [100 ml contains approx.] | ||
| Added Vit A (I.U) | 200 | |
| Proteins [g] | 3.20 | |
| Carbohydrates [g] | 4.50 | |
| Fat [gm] | 3.5 | |
| Calcium [mg] | 117 | |
| Available in : | Poly Pouches [ 1/2 lts ] | |
| Energy : | 62 K calories/100ml. | |
| Suitable For : | Preparation of different Bengali sweet dishes, ideal for drinking purpose. [As it is rich- in flavored due to moderate fat content] | |
| Product Type: Milk |