| ≥1 piece |
Crude Degummed rapeseed oil DIN 51605
Origin: European Union
| COMMODITY: | CRUDE DEGUMMED RAPESEED OIL DIN 51605 | |||
| ORIGIN: | Germany | |||
| Parameter | Method | Specification E DIN 51605 | Unit | |
| A | Density (at 15º C) | DIN EN ISO 3675 | 900 930 | g/m3 |
| DIN EN ISO 12185 | ||||
| B | Flash point by P. M | DIN EN ISO 22719 | Min. 220 | ºC |
| C | Kinematic viscosity (40º C) | DIN EN ISO 3104 | Max. 36,0 | mm2/s |
| D | Calorific value, lower | DIN 51 9002/3 | min. 36000 | kJ/kg |
| E | Cetane number (DCN) | IP 498 | min. 39 | |
| F | Carbon residue | DIN EN ISO 10370 | max. 0,40 | % (m/m) |
| G | Iodine value | DIN 532411 | 94 125 | g/100g |
| DIN EN ISO 14111 | 94 125 | Jod/100g | ||
| H | Sulphur content | ASTM D545393 | max. 10 | mg/kg |
| DIN EN ISO 20884 | max. 10 | mg/kg | ||
| I | Total contamination | DIN EN 12662 | max. 24 | mg/kg |
| J | Acid value | DIN EN ISO 660 | max. 2,0 | mg KOH/g |
| DIN EN 14104 | max. 2,0 | mg KOH/g | ||
| K | Oxidation stability 110º C | ISO 6886 | min. 6,0 | H |
| DIN EN 14112 | min. 6,0 | h | ||
| L | Phosphorus content | ASTM D323199 | max. 15 | mg/kg |
| DIN EN 14107 | max. 15 | mg/kg | ||
| M | Earth alkali content (Ca + Mg) | E DIN EN 14538 | max. 20 | mg/kg |
| N | Ash content | DIN EN ISO 6245 | max. 0,01 | mass% |
| O | Water content | DIN EN ISO 12937 | max. 0,05 | mass% |
| P | Ester content | HPLC | % (m/m) | |
| Q | Erucic Acid | C22:1 | max. USP 2,0 | mass% |
| R | Free fatty acid (as oleic) | USP 24 | max 1,0 | mass% |
| S | Saponification value (number) | DIN 51 559 | 170179 | |
| T | Unsaponifiable matter | USP 24 | max. 1,5 | mass% |
| U | Color gardner | AOCS Td la64 | max. 4 | |
| V | Appearance | pale yellow, bright and clear oily liquid | ||
| W | Odour | bland, odourless | ||
| Type: |
Rapeseed Oil
|
Product Type: |
Nut & Seed Oil
|
Processing Type: |
Crude
|
| Packaging: |
Bulk
|
Place of Origin: |
Germany
|
Crude Degummed Rapeseed Oil: |
DIN 51605
|