| ≥1 piece |
DairyInstant FCMP 28/25 is a highly nutritious full cream Milk Powder. Super Premium Instant Full Cream milk powder.
28% Fat & 25% Protein.
DairyInstant FCMP 28/25 is a highly nutritious full cream milk powder. Super Premium Instant Full Cream milk powder. (Adult Milk)
Disperses immediately in cold water.
ApplicationsDrinking
IngredientsMilk, Lecithin, Vitamins A & D
Chemical AnalysisPhysical and Microbiological Properties| Min & Max Range | Typical | |
| Fat | max 27 - 29 % | 28.0 % |
| Moisture | max 5.0 % | 3.3 % |
| Protein (based on 6.25Nitrogen) | 23.6 27.8 % | 25 % |
| Total Carbohydrate | min 48 % | 51.5 % |
| Energy Value (Kj | 2000 ?2200 | 2120 |
| Lactose | 36 - 38 | 36 |
| Ash | 4.8 6.6 | 5.6 |
| Min & Max Range | Typical | |
| Bulk Density | min 0.45 gm / cc | 0.55 gm / cc |
| Scorched Particles | B-A | A |
| Solubility | >100% | >100% |
| Colour | Creamy white | Creamy white |
| Appearance | Normal | Normal |
| Odour (reconstituted) | Excellent Dairy | Excellent Dairy |
| Flavour | Excellent | Clean Sweet Creamy |
| Foreign Matter | No observed matter | No observed matter |
| Odour (dry) | No off odour | No off odour |
| Min & Max Range | Typical | |
| Standard Plate Count | <10 000 | <1000 |
| Coliforms 0.1 gm | Absent | Absent |
| Salmonella 375 gm | Not detected | Not detected |
| Staphylococci / gm | Absent | Absent |
| Listeria | Neg in 5 gm | Absent |
| E Coli 1.0 gm | Negative | Negative |
| Yeast and Mould | <50 | <10 |
List of the average content per 100g of powder
Vitamins / 100 g| Vitamins /?/td> | 100 g |
| Vitamin B6 (mg)?/td> | 0.36 |
| Vitamin B12 (ug)?/td> | 4.03 |
| Vitamin A (RE)?/td> | 2900 IU/100g |
| Vitamin D (IU)?/td> | 300 IU/100G |
| Vitamin E (mg)?/td> | 0.22 |
| Vitamin C (mg)?/td> | 30 mg/100g |
| Folate (ug)?/td> | 50 |
| Niacin (mg)?/td> | 0.95 |
| Pantothenic Acid (mg)?/td> | 3.5 |
| Riboflavin (mg)?/td> | 1.55 |
| Thiamin (mg)?/td> | 0.41 |
| Calcium (mg)?/td> | 1289 |
| Iron (mg)?/td> | 0.32 |
| Magnesium (mg)?/td> | 110 |
| Phosphorus (mg)?/td> | 968 |
| Potassium (mg)?/td> | 1794 |
| Sodium (mg)?/td> | 535 |
| Zinc (mg)?/td> | 4.08 |
| Ascorbic Acid (mg)?/td> | 6.8 |
| % Lactic Acid?/td> | 0.15% |
| Antibiotics?/td> | Absent |
| Colour?/td> | Creamy yellow |
| Flavour?/td> | Natural Dairy Cream |
| Solubility?/td> | < 0.50 ML 100% |
Australia
Shelf life24 months (Stored in cool place)
Packing1 kg Foil bag with label or
25 KG Double-ply plastic lined barrier, Paper Sack (PRINTED). Particularly designed for milk powder to International Standard.
| Product Type: Milk Powder | Type: Dried Whole Milk | Packaging: Bag |