| ≥1 piece |
Dandelion Root extract Powder
| Product Name: | Dandelion Root Extract Powder |
| Latin Name: | Taraxacum officinale |
| Used Part: | Root |
| Analysis | Specification |
| Appearance | Brown fine powder |
| Odor | Characteristic |
| Taste | Characteristic |
| Extract Ratio | 10:1 |
| Loss on Drying | ≤5.0% |
| Sieve analysis | Pass 80 mesh |
| Bulk Density | 45-55g/100mL |
|
|
|
| Extract Solvent | 70%Ethanol & 30%Water |
| Heavy Metal | less than20ppm |
| As | less than2ppm |
| Residual Solvents | Eur.Pharm.2000 |
|
|
|
| Microbiology |
|
| Total Plate Count | less than1000cfu/g |
| yeast & Mold | less than100cfu/g |
| E.Coli | Negative |
| Salmonella | Negative |
Update Date:2011-05-26 02:00:26
| Product Type: Juice | Brand Name: Jory herb | Model Number: Frist |
| Packaging: Bulk | natural Plant Extract Herb: Powder |