≥1 piece |
Dextrose Monohydrate BP98 (Food Grade )
Purity :99.0%min
Standard: BP98
Package :25kg/bag
Dextrose Monohydrate
Specification as follows:
ITEM | TECH INDEX | RESULTS |
APPERANCE | WHITE CRYSTAL OR POWDER | WHITE POWDER, SWEET TASTY, SLIGHT SOLUTION IN ETHANOL |
INSPECT | DEXTROSE MASULINE | POSTIVE REACTION |
DEXTROSE CONTENT(DRY BASIS) | ≥99.0% | 99.8% |
MOISTURE | 8.4%~8.8% | 8.5% |
PH | 4.6~6.0 | 5.0 |
ROTATION | +52.0°~+53.5° | +53.05° |
ACID VALUE | ≤1.2ml(2g,0.02mol/LNaOH) | 0.06ml |
COLOUR | ≤4ml | 0.33ml |
CLARIFICATION | ≤40PPm | 16PPm |
CHLORIDE | ≤0.02%(200PPm) | 0.0016% |
SULFATE | ≤0.02%(200PPm) | 0.005% |
UNSOLUTION IN ETHANOL | ≤5mg(1g,95%ETHANOL, 30ml,10MINUTES) | 0.4mg |
SULFITE AND SOLUBILITY STARCH | GOOD | GOOD |
WEIGHT LOSS WHEN DRYING | ≤9.5% | 8.60% |
RESIDUE | ≤0.2% | 0.05% |
IRON | ≤0.002%(20PPm) | 0.0005% |
HEAVY METAL | ≤0.002%(20PPm) | 0.0003% |
AS | ≤0.0002%(2PPm) | 0.00008% |
Product Type: Sugar | Type: CORN SUGAR | Form: Powder |
Color: White | Packaging: Bag | Certification: HACCP |
Weight (kg): 25 | Shelf Life: two years | Place of Origin: China (Mainland) |
Brand Name: SUNTRAN |