| ≥1 piece |
DI calcium phosphate (FOOD ADDITIVE)
In food industry , it is used as leavening agent
| Name of index | GB1889-2004 | FCC-IV |
| Appearance | White powder | White powder |
| ContentAs CaHPO4·2 H2O,% | 98.0103.0 | 97.0105.0 |
| Loss on ignition,% | 2 4.526.5 | 2 4.526.5 |
| Heavy metalAs Pb,% | ≤0.001 | ≤0.0015 |
| Pb, % | ≤0.0005 | ≤0.0002 |
| Arsenic (As),% | ≤0.0002 | ≤0.0003 |
| FluoridesAs F,% | ≤0.005 | ≤0.005 |
| Acid-insoluble Substances,% | ≤0.05 | --- |
Update Date:2011-2-24 23:11:35
| Place of Origin: China (Mainland) | Type: Other |