| ≥1 piece |
We can supply diced Tomato with all kinds of packing.
We can supply tomato products.
| Item | Whole peeled Tomatoes | Diced Tomatoes | |||
| SIZE OF CAN | 4500g X 4 tins (2009crop) | 3000g X 6tins (A10), 2009 crop | 2550g X 6 tins (A9), 2009 crop | 400g X 24tins, 2009 crop | 400g X 24tins, 2009 crop |
| Total Wt. G | 4325±100 | 3240±50 | |||
| Total Net Wt. G | 3950±100 | 2930±50 | 2550±50 | 400 | 400 |
| With Ca Solidity(0.17% G) | 2630±100 | 2050±100 | 1780±50 | ||
| Without Ca Solidity G | 1750±100 | 1630±50 | 240Min | 240Min | |
| (Brix) % | 5.5 Min | 5.5 Min | 5.5 Min | 5.5Min | 5.5Min |
| (Mold%) | 20 Max | 20 Max | 20 Max | 20 | 20 |
| PH | 3.8~4.5 | 3.8~4.5 | 3.8~4.5 | 3.8-4.5 | 3.8-4.5 |
| Lycopen mg/100g | 6 Min | 6Min | 6Min | 6Min | 6Min |
| Net Wt/Ctn Kgs | 23.7 | 17.58 | 15.3 | 9.6 | 9.6 |
| CTNS/20FCL | 700 | 1000 | 1250 | 1850 | 1850 |
| Packaging: Can (Tinned), tin packing | Type: Tomato | Processing Type: Chopped |
| Style: diced tomato | Flavor: tomato sweet | Certification: HACCP ISO |
| Shelf Life: 24 months | Weight (kg): 0.400 | Place of Origin: China (Mainland) |
| Brand Name: buyer's lable is acceptable | Model Number: 400g x 24tins / carton | colour: red |
| taste: normal |