| ≥1 piece |
1. sweet and sour prunes
2.with stones
3. more suit for southeast asia
| Product Name | dried salted prunes |
| Grade | best |
| Original | China |
| HS CODE | HS CODE:2006009090 |
| Package material | pp bags(inner) +carton(outside) |
| Package | net weight:12.5kg/ctn |
| Shelf life | 12months |
| Discription | SO2<500ppm moisture :15% taste:salted export port: Xiamen port ,China |
| Product Name | dried salted prunes |
| Grade | best |
| Original | China |
| HS CODE | HS CODE:2006009090 |
| Package material | pp bags(inner) +carton(outside) |
| Package | net weight:12.5kg/ctn |
| Shelf life | 12months |
| Discription | SO2<500ppm moisture :15% taste:salted export port: Xiamen port ,China |
| Style: |
Dried,Preserved
|
Type: |
Mume Plum
|
Taste: |
Salty
|
| Shape: |
Whole
|
Drying Process: |
AD
|
Preservation Process: |
Salt
|
| Cultivation Type: |
Common
|
Packaging: |
Bulk
|
Max. Moisture (%): |
115%
|
| Certification: |
HACCP ISO9001
|
Weight (kg): |
12.5
|
Shelf Life: |
365
|
| Brand Name: |
MIMOSA
|