| ≥1 piece |
Durum semolina - used for pasta
| Intended Use | For use in the manufacture of food products such as pasta, noodles etc. | |
|
|
| |
| Pack Size | Bulk / 25kg | |
| Traceability | Site Code / Best Before Date / Bag Code. | |
| Shelf Life | 3 months from date of packaging, when stored in dry cool conditions. | |
| Recommended Storage Conditions | Ideally, store away from extremes of heat (<20°C) and humidity, away from sources of infestation and contamination. | |
| Ingredient List | Durum Wheat | |
| GMO Status | Non GM. The source of this food ingredient in not genetically modified. | |
| Allergens | Wheat (Durum) | |
| Allergen Statement | The product is to be free of foreign material. The product is to be free from objectionable odours and flavours. | |
| Origin Statement | European origin | |
| Analytical Specification |
| |
| Protein% (LTM040 Method) | 10.5% min. | |
| Moisture% (LTM040 Method) | 14.0% max. | |
| Lightness Index (LTM048 Method) | L 82.00 min. and b 29.00 min. | |
| Spec Count Brown (no. per 225cm²) | 55 Max. | |
| Spec Count Black (no.per 225cm²) | 4 Max. | |
| Sieving O/T sieve 1 (%) | O/T 500um Endicott: 3% max. | |
| Sieving O/T sieve 2 (%) | O/T 425um Endicott: 30% max. | |
| Sieving O/T sieve 3 (%) | O/T 250um Endicott: 45 70% | |
| Sieving O/T sieve 4 (%) | O/T 150um Endicott: 35% max. | |
| Sieving thru | O/T 150um Endicott: 5% max. | |
| OTHER SPECIFICATIONS | Visual Free from contamination. | |
|
| Retention Composite sample. | |
|
| Test Regime | |
|
| Moisture Composite. | |
|
| Protein Composite. | |
|
| Lightness Index Composite | |
|
| Speck Count First bag, Every tenth batch, Last bag and Comp. | |
|
| Sieving Composite. | |
|
| Visual Every Sample. | |
|
| Retention One per run. | |
| Average Nutritional Information (per 100g ) |
| |
|
| Average Quantity per serve (100g) | %Daily intake per serve |
| ENERGY | 1,446 kj | 17% |
| PROTEIN | 11.9 g | 24% |
| FAT, TOTAL | 1.0 g | 1% |
| - saturated | 0.2 g | 1% |
| CARBOHYDRATE | 69.5g | 22% |
| - sugars | 0.9 g | 1% |
| dietary fibre | 3.1 g | 10% |
| SODIUM | 5.0 mg | 0% |
| Packing Specification |
| |
| Description / Type | Multiwall Paper (Open Mouth or Valve) | |
| Product Type: Pasta | Primary Ingredient: Durum Wheat | Packaging: Bag |
| Shelf Life: 6-8 months under normal storage con... | Place of Origin: Austria | Brand Name: Durum Semolina |
| Made From: Wheat | Main Type: pasta | Made From: Durum Wheat |
| non-crystalline granular: golden yellow |