| ≥1 piece |
We can supply the best quality Durum wheat semolina from Germany at the best prices,
| Moisture | 13.5 % Max |
| Total Ash | 0.55 – 0.66 % Max |
| Acid Insoluble Ash | 0.02 %Max |
| Alcoholic Acidity | 0.3% Max |
| Gluten | 30% Max |
| Water Absorption Power Min | 60% |
| Sedimentation Value | 23ml - 24ml |
| Maltose Value | 2.5mg - 3.5mg |
| Protein Crude | 13 % Max |
| Crude Fiber Max | 3% Max |
| Starch | 75% Max |
| Colour | Golden Yellow |
Nutritional value |
Calorie content - 333 kcal Proteins - 10.3 g Fats - 1 g Carbohydrates - 70.6 g Food fibers - 3.6 g Water 14 g Mono and disaccharides - 1.6 g Starch - 68.5 g Ash - 0.5 g Saturated fatty acids - 0.2 g |