| ≥1 piece |
easy open end food.com/product/search_keys-tuna-p1.html" target='_blank'> tuna can
Y401 EOE lid
MR tinplate/tfs of food grade
easy open end tuna can
A.Tinplate eoe for tin can
B.Lacquer per special needs, Internal Coating For Food & Beverage Cans, Outer gold/inner white
C.Viscosity: 80+-20Sec
D.Welcome OEM order
E.Factory price
| 1.Material: | MR Tinplate or tin free steel |
| 2. Thickness and Temper: | 0.20-0.30mm, T4 |
| 3.Surface: | Sheet can be either lacquered or printed, English pull off function instruction |
| 4.Lacquer: | golden ,aluminum, enamel white laying |
| 5.Usage: | Fruit, Vegetable , mushroom,Tomato, fish |
| 6.Packing: | 1,Paper bag 2, Carton box |
| 7.Remarks: | OEM service available |
Metal EOE
| Item No. | model | diameter(mm) | pcs/ctn | what for |
| ZF-209 | 209# | 63.3 | 2000 | chili/fruit/fish |
| ZF-211 | 211# | 65.3 | 1000 | |
| ZF-214 | 214# | 69.9 | 1000 | |
| ZF-300 | 300# | 72.9 | 1000 | |
| ZF-307 | 307# | 83.3 | 1000 | |
| ZF-315 | 315# | 95.9 | 1000 | |
| ZF-401 | 401# | 99 | 1000 | |
| ZF-502 | 502# | 126.5 | 660 | |
We have three kinds of inside lacquer to suitable for different food.
1.Epoxy phenolic including Gold lacquer and Clear lacquer (suitable for normal food such fruit and vegtables);
2.Organosol lacquer (suitable for acidic food such as tomato paste)
3.Aluminize lacquer (suitable for fish or meat).
Suitable for high temperature Sterilization canned beverage and packaging
| A. | Material Specifications |
| ||
|
| (1) | Material | Tinplate / TFS | |
|
| (2) | Gauge | 0.20-0.30mm | |
|
| (3) | Temper | T4 | |
| B. | Coating Specifications |
| ||
|
| (1) | External Lacquer | Epoxy | |
|
| (2) | Internal Lacquer | Organosol or Epoxy Phenolic | |
| C. | Lining Compound |
| ||
|
| (1) | Water Base Compound | Solid content 56% | |
|
| (2) | Dry glue | Weight | 35 – 45 mg |
|
| (3) | Containing water Ratio | <=5% | |
| D. Physical Specifications |
| |||
|
| (1) | Outside Curl Diameter | 59.00 -59.20 mm | |
|
| (2) | Curl Height | 1.85-2.05 mm | |
|
| (3) | Countersink Depth | 2.95-3,15mm | |
|
| (4) | Curl Opening | >=3.20 mm | |
|
| (5) | Ends of 2 Inch | 25 - 28 Pcs | |
|
| (6 ) | End Weight | 5.05-5.15g | |
| Material: |
Metal
|
Metal Type: |
tinplate,tfs
|
Type: |
Easy Open End
|
| Usage: |
Cans
|
Feature: |
Non Spill
|
Custom Order: |
Accept
|
| Place of Origin: |
Hebei China (Mainland)
|
Brand Name: |
ZF
|
Model Number: |
METAL LIDS-2026
|
| Packaging Detail: |
Stretch film package, on wooden pallet or carton.
|