| ≥1 piece |
1 Cert:ISO, HACCP, Halal
2 Jel-strength: 80~280 Bloomg
3 Viscosity: 30 min Mpa.S
4 Size: 8~80mesh
5 Origin:Skin,Bone
Product Name : edible gelatin for food
Specifications
| ITEMS | STANDARD | RESULT | METHODS |
| COLOR | LIGHT YELLOW OR YELLOW OR PALE YELLOW | LIGHT YELLOW | --------------------- |
| ODOUR | NORMAL | NORMAL | --------------------- |
| TASTE | NORMAL | NORMAL | ------------------------ |
| TEXTURE | DRIED GRANULES OR POWDER | GRANULES | ------------------------ |
| JELLYSTRENGTH | 250±10 BLOOM.G | 253 BLOOM.G | 6.67% AT 10°C FOR 18HOURS |
| VISCOSITY | 200MPS ±5MPS | 202MPS | 6.67% AT 60°C AMERICAN PIPETTE |
| MOISTURE | <13% | 11.1% | 24 HOURS AT 550°C |
| ASH CONTENT | <2% | 1.7% | COLORIMETRIC |
| TRANSPARENCY | >300MM | 400MM | 5% SOLUTION AT 40°C |
| PH VALUE | 4.0-6.5 | 5.5 | SOLUTION 6.67% |
| SULPHUR DIOXIDE | <50MG/KG | 5MG/KG | DISTILLATION-LODOMETRY |
| HEAVY METAL (Pb) | <40MG/KG | 1.8MG/KG | ATOMIC ABSORPTION |
| ARSENIC | <1MG/KG | 0.32MG/KG | ATOMIC ABSORPTION |
| PEROXIDE | <10MG/KG | 5MG/KG | ATOMIC ABSORPTION |
| CONDUCTIVITY | PASS | PASS | SOLUTION 6.67% |
| TURBIDITY | PASS | PASS | SOLUTION 6.67% |
| INSOLUBLE | <0.2% | 0.1% | SOLUTION 6.67% |
| TOTAL PLATE COUNT | <1000/G | 285/G | EUR.PH |
| E.COLI | ABS/25G | ABS/25G | ABS/25G |
| CLIPBACILLUS | ABS/10G | ABS/10G | EUR.PH |
| SALMONELLA | ABS/25G | ABS/25G | EUR.PH |
4 Applications
1)Edible gelatin:
Carnivorous can, jelly, candy, milk powder, fruit milk, sausage, salad, pudding, ham, bean vermicelli,
ice cream, cake, drinks clarification, instant noodles, bio-pharmaceuticals, health food, yolk juice, beer clarifier, cheese, dairy,vitamin nutrition base, etc.
2)Technical gelatin:
Coating and Sizing,Paper Manufacture,Printing Processes,Protective Colloidal Applications,Matches,C
oated Abrasives,Adhesives,etc.
3)Pharmaceutical gelatin:
Empty soft and hard capsules
If you are interested in our gelatin,pls don't hesitate to contact us freely any time!
| CAS No.: |
9000-70-8
|
Other Names: |
edible gelatin
|
MF: |
C102H151O39N31
|
| EINECS No.: |
232-554-6
|
Place of Origin: |
Shandong China (Mainland)
|
Type: |
Preservatives
|
| Brand Name: |
Gelatine
|
Model Number: |
AM-Gelatine
|
USES: |
Carnivorous can, jelly, candy, milk powder, fruit milk
|