| ≥1 piece |
salt-p1.html" target='_blank'>edible salts
| Annapurti | ||||||
| Standard Specifications | ||||||
| Product | Parameters | |||||
| edible salt | NaCI (%) | Iodine (ppm) | Moisture (%) | Particle | Others | |
| Size (Micron) | ||||||
| Triple Refined Free Flow lodised salt | 99.28 | 35 | 0.2 | 150-850 | - | |
| Low Sodium Salt | 80 | 50 | 0.2 | 150-850 | KCL - 20% | |
| Double Fortified Salt | 99 | 50 | 0.2 | 150-850 | Iron - 1000 ppm | |
| Industrial Salt | NaCI (%) | Ca (%) | Mg (%) | Moisture (%) | Particle | Hardness (@ 80 GPL) |
| Size (Micron) | ||||||
| High Pure Industrial Salt | 99.65 | 0.04 | 0.04 | 0.2 | 150-850 | 50 |
| Pure Industrial Salt | 99.5 | 0.07 | 0.07 | 0.2 | 150-850 | 150 |
| Medium Grade Salt | 99 | 0.08 | 0.08 | 0.2 | 150-850 | 200 |
| Super Fine Salt | 97 | 0.15 | 0.15 | 0.3 | Powder | 400 |
| Tablet Salt | 99.5 | - | - | 0.15 | Height - 8mm, Dia - 20mm | |
| Product Type: Salt | Processing Type: Refined | Form: Powder |
| Color: White | Packaging: Bag, Vacuum Pack | Place of Origin: Gujarat India |
| Certification: ISO |