≥1 piece |
Egg & Milk Cookies
EGG & MILK Biscuit
Manufacture since 1969
Packing Ticky Pack 6.5 x 3 x 24 x 18 | 6.5 | 3 Pcs/Pack | 24 Pack/Box | 18 Box/Ctn | |
Weight | 6.5 gm | 19.5 gm | 468 gm | 8.424 kg | |
AMMONIUM BICARBONATE | 0.04% | 0.003 | 0.008 | 0.198 | 3.564 |
SODIUM BICARBONATE | 0.02% | 0.001 | 0.004 | 0.106 | 1.901 |
BISCUIT SHORTENING | 12.02% | 0.781 | 2.344 | 56.251 | 1,012.52 |
EGG POWDER | 0.16% | 0.011 | 0.032 | 0.766 | 13.779 |
FINE FLOUR | 24.33% | 1.581 | 4.744 | 113.862 | 2,049.52 |
CORN FLOUR | 1.32% | 0.086 | 0.257 | 6.177 | 111.183 |
full cream milk powder | 0.96% | 0.062 | 0.186 | 4.474 | 80.536 |
SALT | 0.17% | 0.011 | 0.032 | 0.779 | 14.017 |
SUGAR | 10.87% | 0.706 | 2.119 | 50.853 | 915.358 |
COLOUR TATRAZINE | 0.01% | 0 | 0.001 | 0.026 | 0.475 |
FLAVOUR FRESH MILK | 0.03% | 0.002 | 0.005 | 0.119 | 2.138 |
Fresh Eggs | 49.89% | 3.243 | 9.728 | 233.465 | 4,202.38 |
FLAVOUR CARDAMOM | 0.10% | 0.007 | 0.02 | 0.488 | 8.79 |
FLAVOUR CREAM | 0.09% | 0.006 | 0.018 | 0.436 | 7.84 |
100.00% | 6.5 | 19.5 | 468 | 8,424.00 |
We can do any packing according to our customer requirment.
We are also very welcome OEM
Product Type: |
Biscuit
|
Type: |
Cookie
|
Texture: |
Crispy
|
Taste: |
Salty,Sweet
|
Flavor: |
Egg
|
Feature: |
Normal
|
Packaging: |
Bag,Box,Family Pack,Gift Packing,Single Package
|
Shape: |
Round
|
Certification: |
BRC,FDA,HACCP
|
Place of Origin: |
Pakistan
|
Brand Name: |
M F
|