≥1 piece |
1, English Name: Eleuthero extract
2, Specification: Eleutheroside(B+E) 0.8%
3, Test Method: HPLC
4, Function: Invigorate the spleen function and to calm the mind, Hypnosis, Invigorating the kidney
Product Name | EleutheroP. E. | Batch No. | CW-100811 |
Latin name | Acanthopanax senticosus (Rupr. et Maxim. )Harms | Part Used | Rhizome |
Produce date | 2010.08.11 | Expiry Date | 2012.08.10 |
ITEM | SPEC | RESULT | TEST METHOD |
Color | Brown Powder | Complies | Visual |
Odor | Characteristic | Complies | Visual |
density | 0.5-0.7g/ml | Complies | Complies |
Particle Size | 100% pass 80 mesh | Complies | Complies |
Physical | |||
Loss on drying | ≤ 5.00% | 3.20% | CP2010 |
Acid insoluble Ash | ≤ 5.0% | 4.57% | CP2010 |
Chemical | |||
Heavy metals-as Pb | ≤ 10ppm | Complies | CP2010 |
Lead-Pb | ≤ 2ppm | Complies | CP2010 |
Arsenic (As) | ≤ 2ppm | Complies | CP2010 |
Residual Pesticide | Negative | Complies | CP2010 |
Assay | |||
Content | 0.8% Eleutheroside B+E | 0.82% | HPLC |
Microbial | |||
Total microbacterial count | NMT1, 0000cfu/g | Complies | CP2010 |
Total yeast & Mold | NMT1000cfu/g | Complies | CP2010 |
Salmonella | Negative | Complies | CP2010 |
E. Coli. | Negative | Complies | CP2010 |
Packing:25kg/Drum
Export Markets:North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe