≥1 piece |
We produce and export different kind of WHITE RICE with broken 5%,10%,15% ,25% and 35% with customized bag.
Product information:
- Exported Long Grain White rice
- Domestic rice, Special rice, Glutinous rice… RW = 5%, 10%,15%, 20%, 25%, 35%.......
Package:
Rice is used to be packed in new white PP bag with net weight of 50kgs/bag, 25kgs/bag, 10kgs/bag or based on client’s order.
natural or Enrichment
Standards of white rice (Not increasing when % of volume goes up)
Specification | Unit | Grade | ||||
Broken | % max | 5 (PREMIUM Jasmine) | 5 | 10 | 15 | 25 |
Moisture | 14 | |||||
Red & Red Streaked | 0.5 | 0.5 | 1.5 | 2.5 | 5.0 | |
Yellow Kernels | 0.5 | 0.5 | 0.75 | 1.0 | 1.0 | |
Chalky Kernels (3/4 grain) | 3 | 5 | 7 | 7 | 8 | |
Damaged Kernels | 0.5 | 0.5 | 1 | 1.25 | 1.5 | |
Glutinous Kernels | 0.5 | 0.5 | 1 | 1 | 1.5 | |
Foreign Matters | 0.1 | 0.1 | 0.2 | 0.2 | 0.5 | |
Paddy | max grain/kg | 0 | 15 | 20 | 20 | 25 |
Milling degree | NA | Extra Well Milled, Double Polished & sortexed | Extra Well Milled & Double Polished | Extra Well Milled & Double Polished | Well Milled & Polished | Well Milled & Polished |
Average Length of Whole Grain | mm | 6.2 | ||||
Crop | NA | current | ||||
Price | USD/mt | right side |
Type: Rice | Texture: Soft | Kind: White Rice |
Variety: Long-Grain Rice | Style: Parboiled | Cultivation Type: Common |
Color: White |