≥1 piece |
Moisture | 12% Max. |
Foreign Matter | 0.20% Max |
Green/Brown/Aborted | 1.00% Max. |
Split/Broken (Machine Damage) /Worm Bitted | 2.00% Max. |
Stained/Smooth | 1.00% Max. |
Total Defect (2+3+4+5) | 4.20% |
58/60 | |
Moisture | 12% Max. |
Foreign Matter | 0.20% Max. |
Green/Brown/Aborted | 2.00% Max. |
Split/Broken/Machine Damage/Worm Bitted | 2.50% Max. |
Smooth/ Stained | 1.5% Max. |
Total Defect (2+3+4+5) | 6.20% |
75/80 | |
Moisture | 12% Max. |
Foreign Matter | 0.20% Max. |
Green/Brown/Aborted/ Stained / Smooth | 6.50% Max. |
Split/Broken/Machine Damage/Worm Bitted | 2.50% Max. |
Total Defect (2+3+4+5) | 9.20% |