| ≥1 piece |
Grade | X | WW | WG | N | M | K | |||||
Appearance | Transparent Solid | ||||||||||
Color | Correspond to the Standard Glass Color Piece of Rosin | ||||||||||
slightly yellow | pale yellow | yellow | deep yellow | yellow brown | yellow red | ||||||
Softening Point (R&B),°C, min | 76 | 75 | 74 | ||||||||
Acid Value, (mgKOH/g), min | 166 | 165 | 164 | ||||||||
Alcohol insoluble Substance ,(%) , max | 0.03 | 0.03 | 0.04 | ||||||||
Unsaponifiable matter, (%) ,max | 5 | 5 | 4 | ||||||||
Ash, (%) ,max | 0.02 | 0.03 | 0.04 | ||||||||
In Adhesive Industry:
Rubber based adhesive, synthetic resin based adhesive and vegetable adhesive all have rosin as one of their ingredients.