| ≥1 piece |
1.Tomato Paste Manufacture
2.Brix:22-24,24-26,26-28,28-30
3.70g to 4.5kg
4.ISO,HACCP,HALAL,KOSHER
5.Normal or Easy open
Factory supply the best quality tomato paste
At canned tomato paste, we possessed 5 the most advanced canned tomato paste Production Lines. Our production line is from home and abroad in Italian technology. We could produce canned tomato paste packaging sizes from 70g to 4500g, including all regular packaging sizes. Products series from tomato paste to tomato sauce and ketchup. These products are sold to Afirca, Middle East, European markets and Austrilia.
| Brix | 18-20% / 22-24% / 25-27%/28-30% and others(according to customers requirement) |
| Quality | 100% pure tomato paste |
| Bostwick | 7-9cm/30sec |
| HMC | 50% max |
| pH | 4.2+/-0.2 |
| Gardner A/B | 2.1min |
| Lycopene | 45mg/100g min |
| Total acidity | 9% max |
| Heavy metal | Sn <200mg/kg Pb <1.0mg/kg Cu <5.0mg/kg As <0.5mg/kg |
| Brand | we can pack for you own brand |
| Food additives | Without any additives and preservatives |
| Quality Control System | ISO, HACCP and QS Certification |
| Shelf life | 2years |
| Process flow | Raw material- washing – sorting – crushing – preheating – pulping & refining - vacuum evaporating – sterilization - aseptic filling - storage |
PACKING LIST
| net weight/piece | pieces in one carton | Brix | Carton packing(20’FCL) | |
| 70g | 50tins/100tins |
18-20%
22-24%
28-30%
| HARD OPEN LID OR EASY OPEN LID | 4600ctns/2300ctns |
| 198g | 48tins | 1850ctns | ||
| 210g | 48tins | 1800ctns | ||
| 400g | 24tins | 2050ctns | ||
| 425g | 24tins | 1800ctns | ||
| 560g | 12tins | 2650ctns | ||
| 580g | 12tins | 2650ctns | ||
| 800g | 12tins | 1800ctns | ||
| 850g | 12tins | 1750ctns | ||
| 1000g | 12tins | 1550ctns | ||
| 2200g | 6tins | 1510ctns | ||
| 3000g | 6tins | 1000ctns | ||
| 4500g | 6tins | 750ctns |
| Product Type: |
Sauce
|
Type: |
Ketchup
|
Form: |
Pasty
|
| Taste: |
Sour and Sweet
|
Color: |
Red
|
Packaging: |
Can (Tinned)
|
| Primary Ingredient: |
Tomato
|
Brix (%): |
28 %
|
Max. Moisture (%): |
0 %
|
| Additives: |
Sugar and Salt
|
Weight (kg): |
0.4 kg
|
Shelf Life: |
24month
|
| Place of Origin: |
Hebei China (Mainland)
|
Brand Name: |
OEM,Buyer's Brand
|
Model Number: |
70g-4500g
|
| Purity: |
99%
|
PH: |
4.0-4.4
|