| ≥1 piece |
factory supply top quality Black Tea Extract powder 20%-95% Polyphenols
1.Free Sample
2.In stock
3.Top quality&best price
factory supply top quality Black Tea Extract powder 20%-95% Polyphenols
1.Specification
| Product Name: | Black Tea Extract powder |
| Latin Name: | Camellia sinensis O. Ktze. |
| Part of Plant Used: | Leaf |
| Active Ingredients: | 20%-95% Polyphenols(UV), 20%-80% Theaflavin (HPLC) |
| Test Method: | UV /HPLC |
| Appearance: | Red brown Fine Powder |
| Odor: | Characteristic |
| Payment Terms | TT |
| MOQ: | 25 KGS |
| Package : | 25kgs/drum |
2. Main Usage
u Helps the body’s digestion
u Strengthens the skeleton and myocardial
u Reduces adipose and blood pressure
u Improves blood consistency
u Anti-coagulant
3.Packing & Storage
u Packaging: 25kgs/drum, double-layers plastic bags inside or customized
u Storage: Store in a well-closed container away from moisture s trong, direct light/heat.
u Shelf Life: 2 years if sealed and store away from direct sun light.
4.About us
RIOTTO is a leading manufacturer of dietary, food and nutritional supplements. We specialize in providing consistent bulk raw materials, offering these materials at competitive prices and providing the technical support and in producing private label . RIOTTO has the capability to produce liquids, capsules, powders and tablets products from concept all the way to finished packaging. We are proud to meet our customers ’demand for certifiable quality and better value.
5.Why choose RIOTTO
u 100% natural
u High quality with cometitive price
u Excellent Service
u High purity and large production capacity
6.main product of our factory
| Name | Specifications | Detection |
| Griffonia Seed Extract | 5-HTP 25% 30% 80% 99% | HPLC |
| Citrus aurantium extract | Synephrine 6%-98% | HPLC |
| Siberian Ginseng Extract | Eleutheroside B+E 0.8% 1.0% | HPLC |
| Red Clover Extract | 2.5% -- 40% | HPLC |
| Cnidium Seed Extract | Osthole 35%--80% | HPLC |
| Goji Extract Goji Juice Goji Berry | 1)Polysaccharides (water soluble)40% 50% 2) Original juice 13brix Concentrate juice 36brix 45brix 3) Dried Goji Berry 280/500/700grain/50g | UV |
| Tribulus terrestris extract | Tribulus terrestris extract | Tribulus terrestris extract |
| Pueraria Extract | Total isoflavone 40% | HPLC/UV |
| Rhodiola Rosea Extract | Salidroside 1%, 2%, 3% Rosavin 1%, 2%, 3% Rosavins 1%--5% | HPLC |
| Garcinia Cambogia Extract | HCA 50% 60% | HPLC |
| Red Yeast Rice | Monacolin K 0.8% 1.5% 3% | HPLC |
| Yohimbe Extract | Yohimbine 8% 98% | HPLC |
| Grape Seed Extract | 1) Proanthocyanidins > 95%, 2) Polyphenols 80%-95% | UV |
| Tribulus Terrestris Extract | Saponins 40%, 50%, 70%, 90% | UV |
| Matrine | Matrine 98% | HPLC |
| Oxymatrine | Oxymatrine 98% | HPLC |
| Trans-resveratrol | Resveratrol 20%--98% | HPLC |
| White Willow Bark Extract | Salicin 15% 25% 50% 80% 98% | HPLC |
| Olive Leaf Extract | Oleuropein 10%--50% | HPLC |
| Hawthorn Berry Extract | Total flavones 10% 20% | UV |
| Garlic Extract | Allicin 1% 2% 3% Alliin 1%--4% | HPLC |
7.Pictures of our factory
| Type: |
Herbal Extract
|
Variety: |
Black Tea Extract
|
Form: |
Powder
|
| Part: |
Leaf
|
Extraction Type: |
Solvent Extraction
|
Packaging: |
Drum,plastic bag
|
| Place of Origin: |
Shaanxi China (Mainland)
|
Grade: |
A
|
Brand Name: |
RIOTTO
|
| Model Number: |
RIOTTO-082-1
|
COLOR: |
Red brown Fine Powder
|
Active Ingredients:: |
20%-95% Polyphenols
|
| specification: |
20%-95%
|