| ≥1 piece |
FERMENTED BLACK GARLIC: Taking the green, organic pure white garlic of 6.0 cm up as the materials, it is produced under special
| THE NUTRITION CONTENT OF FERMENTED black garlic | ||
| THE CONTENT OF EACH KIND OF NUTRITION IN PER 100g FERMENTED BLACK GARLIC | ||
| ITEM | /APPROXIMATE | |
| Isoleucine | 260mg | |
| Leucine | 340mg | |
| Lysine | 170mg | |
| Methionine | 70mg | |
| Cystine | 90mg | |
| Phenylalanine | 230mg | |
| TYR | 170mg | |
| Threonine | 170mg | |
| Trytophan | 30mg | |
| Valine | 270mg | |
| Arginine | 640mg | |
| Histidine | 70mg | |
| Asparagine | 550mg | |
| Glutamine | 1130mg | |
| Glycin | 210mg | |
| Proline | 100mg | |
| Serine | 240mg | |
| Na | 38.4mg | |
| K | 888mg | |
| Mg | 54.8mg | |
| Ca | 21.8mg | |
| Fe | 1.5mg | |
| Zn | 1.01mg | |
| B1 | Vitamin B1 | 0.09g |
| fructose | 21.6g | |
| Total Dietary Fiber | 4.9g | |
| ,. | ||
| Taking method | simple and convenient: It is not only can be ate directly after taking off the outer skin, but also can be used for making dishes. | |
| Health Protection Efficacy | ||
| Be good to enhance human immunity | ||
| Be good to inhibit atherosclerosis | ||
| Be good to stabilize blood pressure | ||
| Be good to keep youth | ||
| Be good for the prevention of cardiovascular disease | ||
| Be good for the treatment of constipation | ||
| To lower blood pressure | ||
| To lower blood sugar | ||
| To lower cholesterol | ||
| Anti-cancer | ||
| Anti-aging | ||
| Anti-allergic | ||
| Packaging: Can (Tinned) |