| ≥1 piece |
Refined Fish+OIL-p1.html" target='_blank'> FISH OIL is manufactured with deep-sea fish oil as raw material by molecular distillation. Its main effective component
Other product specifications are also supplied according to clients' request
| standard | results |
| Appearance: Pale yellow clarity liquid,fish smell | Pale yellow clarity liquid,fish smell |
| Acid value≤2.0mgKOH/g | 0.6 |
| Iodinenumber≥300g/100g | 306 |
| Peroxide number≤5.0meq/kg | 2.5 |
| Anisidine value≤20ml/g | 13.5 |
| Loss on Drying≤0.1% | 0.07 |
| Color≤5Gardner | 3 |
| As≤0.1mg/kg | <0.1 |
| Pb≤0.1mg/kg | <0.09 |
| Hg≤0.1mg/kg | <0.01 |
| Cd≤0.1mg/kg | <0.05 |
| Total plate count≤1000cfu/g | ≤ 10 |
| yeast and mold≤50cfu/g | ≤10 |
| Staphyl ocooccus | not detected |
| E.Coli≤40MPN/100g | ≤10 |
| salmonella | not detected |
| EPA≥10%DHA≥60% | EPA12 .9A%DHA60.9A% |
Storage The product should be stored in the tightly closed original packaging in a cool and dry place. Packaging Inert nitrogen gas protected iron drum, 180kgs net Shelf Life Maximum 12 months when stored unopened provided proper storage conditions are maintained Antioxidants: 1.0~3.0 mg/g of GMO free natural Vitamin E can be added at customers request.
| Items | Unit | Max Value |
| Appearance | Colorless to pale yellow, clear | |
| Cold test 3 h/ 0°C (Stearin) | Clear | |
| Absorbance 223 nm | AU | 0.6 |
| Colour | Gardner | 5 |
| Unsaponifiable matters | % | 1.0 |
| Oligomers | % | 3.0 |
| Acid value | mgKoH/g | 1.0 |
| Peroxide value | meq/kg | 5 |
| Anisidine value | 20 | |
| TOTOX | 26 | |
| Asenic(As) | mg/kg | 0.1 |
| Mercury(Hg) | mg/kg | 0.1 |
| Lead (Pb) | mg/kg | 0.1 |
| Cadmium (Cd) | mg/kg | 0.1 |
| PCBs | mg/kg | 0.09 |
| Dioxins like PCBs | pg WHO-TEQ/g | 3 |
| PCDD+PCDF(Dioxins+Furans) | pg WHO-PCDD/F-TEQ /g | 2 |
| Product Type: |
Animal Oil
|
Type: |
Fish Oil,Health & Medical
|
Processing Type: |
Refined
|
| Packaging: |
Drum
|
Color: |
yellow
|
Purity (%): |
high
|
| Place of Origin: |
China (Mainland)
|
Productivity: |
2000 tons/year
|
HS Code: |
1504200000
|
| Min. Order: |
380kg
|
Transportation: |
Ocean shipping
|
Resource: |
Animal Fat
|
| Export Markets: |
North America, South America, Eastern Europe
|
Properties: |
Rehabilitation Therapy Supplies, E-Cigarette
|