| ≥1 piece |
less dust
improved solving property
The operation of equipment is safe because the anti static filtering cloth is adapted
FL Series Fluidized Granulating Dryer for COCOA POWDER
Phamaceutical industry: tablet, capsule, low sugar or no sugar granule of chinese medicine.
Foodstuff: cocoa, coffee, milkpowder, Juice of granulate, flavoring and so on.
Other industries: peticide, feed chemical fertilizer, pigment, dyestuff and so on.
Pharmaceutical industry: tablet.
1. Because of powder Granulation, the fluidity is improved and the dust is reduced;
2.Because of powder Granulation, its solving property is improved;
3.The mixing, Granulation and drying can be completed in one step inside the machine;
4.The operation of equipment is safe because the anti static filtering cloth is adapted;
5.The operating personnel can not be damaged if explosion take place because there is releasing hole;
6.The equipment has no dead corner. Therefore the loading and unloading are quick and light and clean. It can meet the requirements of GMP.
| Item Unit Model 3 5 15 30 60 120 200 300 500 | |||||||||||
| Container of raw material | Volume | L | 12 | 22 | 45 | 100 | 220 | 420 | 670 | 1000 | 1500 |
| Diamter | mm | 300 | 400 | 550 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 | |
| Production capacity | Min | Kg | 1.5 | 4 | 10 | 15 | 30 | 80 | 100 | 150 | 250 |
| Max | Kg | 4.5 | 6 | 20 | 45 | 90 | 160 | 300 | 450 | 750 | |
| Fan | Air volume | m3/h | 1000 | 1200 | 1400 | 1800 | 3000 | 4500 | 6000 | 7000 | 8000 |
| Air pressure | mmHO | 375 | 375 | 480 | 480 | 950 | 950 | 950 | 950 | 950 | |
| Power | Kw | 3 | 4 | 5.5 | 7.5 | 11 | 18.5 | 22 | 30 | 45 | |
| Steam consumption | Kg/h | 15 | 23 | 42 | 70 | 141 | 211 | 282 | 366 | 451 | |
| Amount of compressed air | m3/min | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.5 | 1.5 | |
| Weight | Kg | 500 | 700 | 900 | 1000 | 1100 | 1300 | 1500 | 1800 | 2000 | |
| Pressure of steam | Mpa | 0.3~0.6 | |||||||||
| Temperature | °C | Adjustable at the range from room temperature to 120 °C | |||||||||
| Operation time | min | 45-90 Decided in accordance with the properities of raw material | |||||||||
|
|
| ||||||||||
| Noise | dB(A) | When installation,main machine is seperated from fan. ≤75 dB(A) | |||||||||
| Overall dimension L×W×H | m | 1.0×0.6×2.1 | 1.2×0.7×2.1 | 1.25×0.9×2.5 | 1.6×1.1×2.5 | 1.85×1.4×3 | 2.2×1.65×3.3 | 2.34×1.7×3.8 | 2.8×2.0×4.0 | 3×2.25×4.4 | |
| Machine Type: |
Granulator
|
Condition: |
New
|
Product Type: |
machine
|
| Place of Origin: |
Jiangsu China (Mainland)
|
Brand Name: |
YIQIU ZHONGYA
|
Model Number: |
FL
|
| Voltage: |
220-380v
|
Power(W): |
3-37kw
|
Dimension(L*W*H): |
1*0.55*1.8-3*2.25*4.5m
|
| Weight: |
250-2000KG
|
Certification: |
ISO9001:2000
|
After-sales Service Provided: |
Engineers available to service machinery overseas
|