| ≥1 piece |
Food Additive Sweetener Xylitol
Purity :98.5% moin
Standard : FCCIV / USP 29
Packing :25kg /bag ,18MT/20'FCL.
Food Additive Sweetener Xylitol
is an organic compound with the formula (CHOH) 3 (CH 2 OH) 2 . This achiral species is one of four isomers of 1,2,3,4,5-pentapentanol.
Packing :25kg /bag ,18MT/20’FCL.
Characters: white crystal or crystalline powder.
Specification:
| Identification \ Grade | FAO | FCC | JP6 | Oral | Liquid Xylitol |
| Loss on drying % | ≤0.5 | ≤0.5 | ≤0.5 | ≤1.0 | <30 |
| Residue on ignition % | ≤0.1 | ≤0.5 | ≤0.1 | ≤0.2 | - |
| pH value | 5.0-7.0 | - | 5.0-7.0 | - | 4.0-7.0 |
| Reducing sugar % | ≤0.2 | ≤0.2 | ≤0.2 | - | ≤1.0 |
| Melting range | 92-96 | 92-96 | 92-96 | - | - |
| Assay % | 98.5-101.0 | 98.5-101.0 | 98.5-101.0 | ≥98.0 | - |
| Sorbitol % | ≤0.5 | - | - | - | - |
| Arabinose % | ≤0.2 | - | - | - | - |
| Mannitol % | ≤0.5 | - | - | - | - |
| Euonymus alcohol % | ≤0.2 | - | - | - | - |
| Other polyols % | ≤1.0 | ≤2.0 | ≤1.0 | - | - |
| Total polyols % | - | - | - | - | ≥90 |
| Total glucose assay % | - | - | - | ≤0.5 | - |
| Heavy metals % | ≤0.0010 | ≤0.0010 | ≤0.0010 | ≤0.0010 | ≤0.0010 |
| Arsenic % | ≤0.0003 | ≤0.0003 | ≤0.0004 | - | ≤0.0001 |
| Nickle % | ≤0.0002 | - | ≤0.0002 | ≤0.0002 | ≤0.0002 |
| Lead % | ≤0.0003 | ≤0.0001 | ≤0.0001 | - | - |
| Sulphate % | - | - | - | ≤0.01 | - |
| Chloride % | - | - | - | ≤0.01 | - |
| Transmittance % | - | - | - | - | ≥95 |
| Total plate count | - | - | - | ≤1000/g | - |
| Mould | - | - | - | ≤100/g | - |
| Coliform | - | - | - | Negative | - |
| CAS No.: 87-99-0 | MF: C5H12O5 | EINECS No.: 259-952-2 |
| Place of Origin: China (Mainland) | Type: Colorants, Sweeteners | Brand Name: Suntran |
| Color: white crystal or crystalline powder |