| ≥1 piece |
1. Powder, Granular,
2. BP98 USP24 FCCIV E331
3. ISO HACCP KOSHER HALAL
4. competitive price,fast delivery
Sodium Benzoate powder/granular
| Serial No. | ITEM | STANDARD BP2000 | Result of Analysis |
| 1 | Content%(asdry product c 7 h 5 nao 2 ) | ≥ 99.0- ≤ 100.5 | 99.55 |
| 2 | Loss on drying% | ≤ 2.0 | 1.36 |
| 3 | Acidity or alkalinity | In conformity with the regulations | In conformity with the regulations |
| 4 | Heavy metals% (pb) | ≤ 0.001 | 0.001 |
| 5 | Halogenide%(fecl 3 ) | ≤ 0.02 | 0.02 |
| 6 | Total cl content% | ≤ 0.03 | 0.03 |
| 7 | Transparency and colour | In conformity with the regulations | In conformity with the regulations |
| CAS No.: |
532-32-1
|
Other Names: |
benzoato de sodio
|
MF: |
C7H5NaO2
|
| EINECS No.: |
208-534-8
|
FEMA No.: |
3025
|
Place of Origin: |
Tianjin China (Mainland)
|
| Type: |
Preservatives
|
Brand Name: |
SONEF
|
Model Number: |
Food Grade
|