| ≥1 piece |
1 x 750 g Tub - 25 servings per 30g serving; Strawberry, Vinalla, Chocolat, Banana, Blueberry-Yoghurt, Cokkies & Cream
| Nutrition Information per | 100 g | % RDA* | 30 g** | % RDA* |
|---|---|---|---|---|
| Energy | 1582 kJ / 373 kcal | 1056 kJ / 252 kcal | ||
| Protein | 80 g | 34 g | ||
| Carbohydrate | 5,5 g | 15 g | ||
| of which Sugars | 2,9 g | 15 g | ||
| Fat | 2,7 g | 5,6 g | ||
| of which saturated fatty acids | 1,5 g | 3,8 g | ||
| Dietary Fibre | 2,3 g | 0,7 g | ||
| Sodium | 0,09 g | 0,18 g | ||
| Niacin | 29 mg | 181 | 8,97 mg | 56 |
| Vitamin B1 | 2,0 mg | 182 | 0,71 mg | 65 |
| Vitamin B2 | 0,9 mg | 64 | 0,8 mg | 57 |
| Vitamin B6 | 2,9 mg | 207 | 1 mg | 71 |
| vitamin C | 80 mg | 100 | 30 mg | 38 |
| Magnesium | 270 mg | 72 | 117 mg | 31 |
| Pantothenic Acid | 6,5 mg | 108 | 3,0 mg | 50 |
| Calcium | 1000 mg | 125 | 660 mg | 83 |
| Function: |
Providing Energy
|
Type: |
Sports Supplements
|
Place of Origin: |
Germany
|
| Brand Name: |
MultiPower
|
Model Number: |
10801
|
Dosage Form: |
Powder
|